MLK Blvd Update: Power Outages and Evacuation
Due to the ongoing PSE&G repairs on MLK Blvd, NJIT is experiencing power outages and evacuating the following buildings:
- Weston Hall
- Colton Hall
- Campbell Hall
- The Specht Building
- Central King Building.
Power is expected to be out in these buildings for at least eight hours with the exception of the Central King Building which is expected to be out sixteen hours. Classes scheduled in the affected buildings are being relocated and that information will be posted as soon as it is available.
Temporary Room Relocations
| Building | Course & Section | Instructor | Start time | Relocated to | ||
| Central King Building | BIOL447 | 002 | Fortune | 1:00pm | FMH 205 | |
| BIOL447 | H02 | Fortune | 1:00pm | FMH 205 | ||
| BME452 | 002 | Pfister | 1:00pm | TIER 111 | ||
| CE414 | 002 | Lyssikatos | 1:00pm | KUPF 210 | ||
| HUM102 | LC3 | Jelley | 1:00pm | KUPF 107 | ||
| HUM212 | 002 | Henry | 1:00pm | FMH 313 | ||
| MATH222 | 006 | 1:00pm | ECEC 115 | |||
| MATH442 | 002 | Rappaport | 1:00pm | FMH 309 | ||
| MATH112 | 004 | Afkhami | 2:30pm | TIER 105 | ||
| MATH113 | 004 | Lieb | 2:30pm | KUPF 204 | ||
| MATH440 | 002 | Petropoulos | 2:30pm | FMH 305 | ||
| ECE232 | 002 | Levkov | 2:30pm | ECEC 115 | ||
| ECE232 | H02 | Levkov | 2:30pm | ECEC 115 | ||
| HSS403 | 012 | Curley | 4:00pm | KUPF 203 | ||
| MATH112 | 016 | Milojevic | 4:00pm | TIER 114 | ||
| MATH133 | 004 | Kelly | 4:00pm | TIER 108 | ||
| MATH139 | 006 | Hayes | 4:00pm | TIER 104 | ||
| BME698 | 102 | Simon | 6:00pm | FMH 110 | ||
| CE200 | 102 | Potts | 6:00pm | CLH 3 | ||
| CE672 | 102 | Karaa | 6:00pm | FMH 308 | ||
| CS643 | 102 | Borcea | 6:00pm | TIER 113 | ||
| IS344 | 102 | Casarella | 6:00pm | TIER 108 | ||
| IS350 | 102 | Egan | 6:00pm | KUPF 117 | ||
| MATH665 | 102 | Loh | 6:00pm | ECEC 100 | ||
| ME433 | 102 | Homsi | 6:00pm | KUPF 202 | ||
| CHE312 | 102 | Turci | 9:00am | Saturday | KUPF 204 | |
| Colton | All classes canceled for Friday 1/25 | |||||
| Weston | All classes canceled for Friday 1/25 | |||||

