FINAL GRADES
| ID-4 | HW1 | HW2 | HW3 | HW4 | HW5 | HW6 | HW7 | HW8 | HW9 | HW10 | HW11 | Lab 7 | Lab 2 | Lab 13 | Lab 5 | Lab 3 | Design | Final | Design% | HW% | Lab% | Weighted Total | Final Grade |
| 1184 | 14 | 8 | 15 | 12 | 15 | 6 | 12 | 10 | 10 | 10 | 10 | 10 | 0 | 140 | 0.0 | 54.3 | 100.0 | 71.0 | B | ||||
| 1509 | 13 | 10 | 12 | 9 | 15 | 15 | 15 | 14 | 12 | 10 | 10 | 8 | 8 | 7 | 320 | 160 | 97.0 | 76.2 | 86.0 | 88.2 | A | ||
| 2282 | 13 | 10 | 15 | 12 | 15 | 15 | 15 | 15 | 15 | 12 | 6 | 9.5 | 10 | 9.5 | 10 | 10 | 220 | 144 | 66.7 | 94.7 | 98.0 | 89.0 | A |
| 2849 | 15 | 10 | 15 | 15 | 10 | 10 | 10 | 9.5 | 0 | 235 | 95 | 71.2 | 36.4 | 79.0 | 66.5 | C+ | |||||||
| 3379 | 4 | 8 | 9 | 12 | 8 | 13 | 0.0 | 35.8 | 0.0 | 5.4 | W | ||||||||||||
| 4332 | 15 | 10 | 14 | 15 | 10 | 9.5 | 10 | 8 | 3.5 | 137 | 167 | 41.5 | 35.8 | 82.0 | 70.8 | B | |||||||
| 4462 | 15 | 10 | 14 | 12 | 10 | 10 | 10 | 9.5 | 2.5 | 260 | 145 | 78.8 | 33.8 | 84.0 | 75.8 | B+ | |||||||
| 5711 | 13 | 10 | 14 | 12 | 15 | 15 | 15 | 15 | 14 | 12 | 8 | 9.5 | 7 | 8 | 8.5 | 7 | 155 | 75 | 47.0 | 94.7 | 80.0 | 68.9 | C+ |
| 6059 | 14 | 10 | 14 | 12 | 15 | 15 | 15 | 15 | 15 | 3 | 12 | 7 | 9 | 8 | 10 | 7 | 245 | 103 | 74.2 | 92.7 | 82.0 | 77.9 | B+ |
| 6958 | 14 | 10 | 14 | 12 | 15 | 15 | 15 | 15 | 15 | 9 | 7 | 9.5 | 8 | 8 | 9.5 | 7 | 130 | 79 | 39.4 | 93.4 | 84.0 | 69.6 | C+ |
| 7044 | 11 | 8 | 12 | 6 | 13 | 9 | 12 | 15 | 15 | 12 | 8 | 8 | 10 | 9 | 8 | 10 | 250 | 146 | 75.8 | 80.1 | 90.0 | 85.0 | A |
| 7525 | 15 | 10 | 15 | 12 | 15 | 15 | 15 | 15 | 9 | 12 | 10 | 10 | 10 | 9.5 | 9 | 260 | 118 | 78.8 | 88.1 | 97.0 | 86.8 | A | |
| MAX | 15 | 10 | 15 | 12 | 15 | 15 | 15 | 15 | 15 | 12 | 12 | 10 | 10 | 10 | 10 | 10 | 330 | 170 | 100.0 | 100.0 | 100.0 | 100.0 |
NOTES: The final exam was too long, so I graded (curved) the final based on a maximum of 170 points rather than 220. I chose 170 since the highest grade in the class for the final was 167. The final project was graded out of a maximum of 330 points. Late labs were penalized 1% for each minute late. As discussed earlier, the final project counted the equivalent of two labs. To calculate this, I took the total percentage of the final grade allocated to both the labs and final project (65%) as indicated in the syllabus. You did 5 labs during the semester. Having the final project count as 2 labs means you equivalently did 7 labs in the semester. 5/7 of the 65% percentage (46.4%) is the weight for the labs in your final grade. 2/7 of that percentage (18.6%) is the weight for the final project.
The table about lists the individual contributions to your final grade. The number listed under "weighted total" is converted to a letter grade based on the grade scale in the course syllabus.