MECHNICAL ENG JOURNALS AY 99

MECHNICAL ENG JOURNALS AY 99                    
FUNDED 3/3/99   ALL RANKED TITLES              
$42,230.33     $99,436.67   $62,941.91        
Dept Funded Rank Title ISSN Full Cost - 1999 Status Shared Price Order Status No of Depts sharing Package No of Depts ranked
$50.00 1 Journal of applied mechanics 0021-8936 $230.00   $50.00 PAID 2 asme 2
$100.00 1 Journal of mechanical design 1050-0472 $195.00   $100.00 PAID 1 asme 1
$135.69 1 IEEE Journal of microelectromechanical system (IEEE/ASME) 1057-7157 $225.00   $135.69 PAID 1 ieee 1
$100.00 1 Journal of energy resources technology 0195-0738 $175.00   $100.00 PAID 1 asme 1
$100.00 1 Journal of heat transfer 0022-1481 $230.00   $100.00 PAID 1 asme 1
$50.00 1 Journal of dynamic systems, measurement,a 0022-0434 $195.00   $50.00 PAID 2 asme 2
$100.00 1 Journal of vibration and acoustics 1048-9002 $185.00   $100.00 PAID 1 asme 1
$75.00 1 Journal of biomechanical engineering 0148-0731 $185.00   $75.00 PAID 2 asme 2
$50.00 1 Journal of electronic packaging 1043-7398 $175.00   $50.00 PAID 2 asme 2
$100.00 1 Journal of tribology 0742-4787 $195.00   $100.00 PAID 1 asme 1
$50.00 1 Journal of solar energy engineering 0199-6231 $175.00   $50.00 PAID 2 asme 2
$100.00 1 Journal of engineering for gas turbines and power 0742-4795 $195.00   $100.00 PAID 1 asme 1
$100.00 1 Journal of Fluids Engineering 0098-2202 $195.00   $100.00 PAID 1 asme 1
$33.33 1 Journal of manufacturing science and engineering 1087-1357 $185.00   $33.33 PAID 3 asme 3
$50.00 1 Journal of offshore mechanics and Arctic 0892-7219 $175.00   $50.00 PAID 2 asme 2
$100.00 1 Journal of engineering materials and technology 0094-4289 $185.00   $100.00 PAID 1 asme 1
$100.00 1 Journal of turbomachinery 0889-504x $195.00   $100.00 PAID 1 asme 1
$100.00 1 Journal of pressure vessel technology 0094-9930 $185.00   $100.00 PAID 1 asme 1
$732.00 2 AIAA JOURNAL (AMERICAN INSTITUTE OF AERONAUTICS AND ASTRONAUTICS) 0001-1452 $732.00   $732.00 PAID 1   1
$110.00 3 ANNUAL REVIEW OF FLUID MECHANICS 0066-4189 $110.00   $110.00 PAID 1   1
$2,337.25 4 INTERNATIONAL JOURNAL FOR NUMERICAL METHODS IN FLUIDS 0271-2091 $2,337.25   $2,337.25 PAID 1   1
$1,436.49 5 INTERNATIONAL JOURNAL OF IMPACT ENGINEERING 0734-743x $1,436.49   $1,436.49 PAID 1   1
$677.00 6 INVERSE PROBLEMS IN ENGINEERING (PRINT ONLY) 1068-2767 $677.00   $677.00 PAID 1   1
$594.15 7 JOURNAL OF FLUIDS AND STRUCTURES 0889-9746 $594.15   $594.15 PAID 1   1
$896.06 8 MECHANICS RESEARCH COMMUNICATIONS 0093-6413 $896.06   $896.06 PAID 1   1
$950.25 9 NUMERICAL METHODS FOR PARTIAL DIFFERENTIAL EQUATIONS 0749-159x $950.25   $950.25 PAID 1   1
$244.70 10 OPEN SYSTEMS AND INFORMATION DYNAMICS 1230-1612 $244.70   $244.70 PAID 1   1
$515.50 11 PHILOSOPHICAL TRANSACTIONS PHYSICAL SCIENCES AND ENGINEERING 0962-8428 $1,031.00   $515.50 PAID 2   2
$684.00 12 RAPID PROTOTYPING JOURNAL 1355-2546 $684.00   $684.00 PAID 1   1
$300.00 13 RAPID PROTOTYPING REPORT THE NEWSLETTER OF THE DESKTOP MANUFACTURING INDUSTRY 1059-6399 $300.00   $300.00 PAID 1   1
$843.60 14 THEORETICAL AND COMPUTATIONAL FLUID DYNAMICS 0935-4964 $843.60   $843.60 PAID 1   1
$160.00 15 TRIBOLOGY TRANSACTIONS 1040-2004 $160.00   $160.00 PAID 1   1
$844.00 16 PATTERN RECOGNITION 0031-3203 $1,688.00   $844.00 PAID 2   2
$472.50 17 POLYMER COMPOSITES 0272-8397 $472.50   $472.50 PAID 1   1
$888.42 18 Journal of biomechanics 0021-9290 $1,776.83   $888.42 PAID 2   2
$1,762.50 19 Numerical Heat Transfer A - Applications 1040-7782 $1,762.50   $1,762.50 PAID 1   1
$594.00 20 Numerical Heat Transfer B - Fundamentals 1040-7790 $594.00   $594.00 PAID 1   1
$541.90 21 Journal of non-equilibrium thermodynamics 0340-0204 $541.90   $541.90 PAID 1   1
$321.70 22 Granular matter xxxx-xx57 $321.70   $321.70 PAID 1   1
$249.15 23 Particulate Science and technology 0272-6351 $249.15   $249.15 PAID 1   1
$120.00 24 International journal of Industrial engineering 1072-4761 $120.00   $120.00 PAID 1   1
$409.00 25 KONA: Powder and particle 0288-4534 $409.00   $409.00 ON-ORDER 1   1
$155.00 26 Journal of applied mechanisms and robotics xxxx-xx58 $155.00   $155.00 ON-ORDER 1   1
$100.00 27 MECHANICAL ENGINEERING (ASME) 0025-6501 $100.00   $100.00 PAID 1   1
$1,645.93 28 MECHANISM AND MACHINE THEORY 0094-114X $1,645.93   $1,645.93 PAID 1   1
$2,046.11 29 POWDER TECHNOLOGY 0032-5910 $2,046.11   $2,046.11 PAID 1   1
$1,428.10 30 JOURNAL OF FLUID MECHANICS 0022-1120 $1,428.10   $1,428.10 PAID 1   1
$64.50 31 AMERICAN MACHINIST 1041-7958 $64.50   $64.50 PAID 1   1
$1,515.96 32 COMPUTERS AND FLUIDS 0045-7930 $1,515.96   $1,515.96 PAID 1   2
$1,003.89 33 JOURNAL OF NON-NEWTONIAN FLUID MECHANICS 0377-0257 $2,007.77   $1,003.89 PAID 2   2
$480.00 34 JOURNAL OF RHEOLOGY 0148-6055 $480.00   $480.00 PAID 1   2
$1,184.00 35 RHEOLOGICA ACTA 0035-4511 $1,184.00   $1,184.00 PAID 1   2
$734.61 36 INTERNATIONAL JOURNAL OF MULTIPHASE FLOW 0301-9322 $1,469.21   $734.61 PAID 2   2
$47.13 37 MACHINE DESIGN 0024-9114 $94.25   $47.13 PAID 2   2
$257.71 38 MACHINERY AND PRODUCTION ENGINEERING 0024-919X $257.71   $257.71 PAID 1   1
$12.50 39 SOUND AND VIBRATION 0038-1810 $25.00   $12.50 PAID 2   2
$527.97 40 COMPUTER AIDED DESIGN 0010-4485 $1,055.94   $527.97 PAID 2   2
$237.66 41 COMPUTER AIDED GEOMETRIC DESIGN 0167-8396 $475.31   $237.66 PAID 2   3
$60.26 42 DESIGN NEWS 0011-9407 $120.51   $60.26 PAID 2   4
$155.81 43 ADVANCED ROBOTICS 0169-1864 $467.43   $155.81 PAID 3   3
$137.10 44 INTERNATIONAL JOURNAL OF ROBOTICS RESEARCH 0278-3649 $548.40   $137.10 PAID 4   4
$357.03 45 JOURNAL OF ROBOTIC SYSTEMS 0741-2223 $1,428.10   $357.03 PAID 4   4
$239.17 46 COMPUTER VISION AND IMAGE UNDERSTANDING 1077-3142 $717.50   $239.17 PAID 3   3
$1,197.25 47 FUNCTIONAL ANALYSIS AND ITS APPLICATIONS 0016-2663 $1,197.25   $1,197.25 PAID 1   2
$184.45 48 MACHINE VISION AND APPLICATIONS 0932-8092 $368.90   $184.45 PAID 2   2
$246.01 49 ROBOTICS AND COMPUTER-INTEGRATED MANUFACTURING 0736-5845 $738.04   $246.01 PAID 3   3
$385.40 50 INTERNATIONAL JOURNAL OF ADVANCED MANUFACTURING TECHNOLOGY 0268-3768 $770.80   $385.40 PAID 2   2
$141.15 51 INTERNATIONAL JOURNAL OF FLEXIBLE MANUFACTURING SYSTEMS 0920-6299 $282.30   $141.15 PAID 2   2
$648.28 52 PRECISION ENGINEERING 0141-6359 $648.28   $648.28 PAID 1   1
$85.19 53 OPTICAL ENGINEERING (PRINT ONLY) 0091-3286 $340.75   $85.19 PAID 4   4
$268.14 54 OPTICS AND LASER TECHNOLOGY 0030-3992 $804.43   $268.14 PAID 3   3
$1,168.75 55 JOURNAL OF MACHINERY MANUFACTURE AND RELIABILITY 1052-6188 $1,168.75   $1,168.75 PAID 1   1
$47.50 56 MANUFACTURING ENGINEERING MAGAZINE 0361-0853 $95.00   $47.50 PAID 2   2
$105.00 57 ENERGY ENGINEERING 0199-8595 $105.00   $105.00 PAID 1   1
$64.00 58 ASHRAE TRANSACTIONS 0001-2505 $192.00   $64.00 PAID 3   3
$668.85 59 MATERIALS CHARACTERIZATION 1044-5803 $668.85   $668.85 PAID 1   1
$25.00 60 NOISE CONTROL ENGINEERING JOURNAL 0736-2501 $75.00   $25.00 PAID 3   3
$24.00 61 TECHNOLOGY REVIEW (MIT) 0040-1692 $24.00   $24.00 PAID 1   1
$452.24 62 FINITE ELEMENTS IN ANALYSIS AND DESIGN 0168-874X $904.47   $452.24 PAID 2   2
$34.00 63 POWER ENGINEERING (TULSA) 0032-5961 $68.00   $34.00 PAID 2   2
$21.33 64 ASHRAE JOURNAL (AMERICAN SOCIETY OF HEATING REFRIGERATING AND AIR CONDITIONING ENGINEERS) 0001-2491 $64.00   $21.33 PAID 3   3
$77.00 65 JOURNAL OF TESTING AND EVALUATION (ASTM) 0090-3973 $154.00   $77.00 PAID 2   2
$30.13 66 HEATING PIPING AIR CONDITIONING 0017-940X $60.25   $30.13 PAID 2   2
$126.25 67 Interface 0163-6626 $252.00   $126.25 PAID 2 ElecSoc 3
  68 JOURNAL OF APPLIED MATHEMATICS AND MECHANICS 0021-8928 $2,358.40   $2,358.40 PAID 1   2
$62.00 69 JOURNAL OF ADVANCED MATERIALS 1070-9789 $62.00   $62.00 PAID 1   1
  70 Journal of engineering mechanics 0733-9399 $495.00   $403.69 PAID 1 ASCE 2
  71 Journal of materials in civil engineering 0899-1561 $212.00   $86.45 PAID 2 ASCE 3
  72 JOURNAL OF MATERIALS RESEARCH 0884-2914 $725.00   $725.00 PAID 1   2
$836.25 73 MECHANICS OF STRUCTURES AND MACHINES 0890-5452 $836.25   $836.25 PAID 1   1
$240.80 74 METALLURGIA 0141-8602 $240.80   $240.80 PAID 1   1
$772.01 75 SOLAR ENERGY 0038-092X $1,544.01   $772.01 PAID 2   2
$323.00 76 JOURNAL OF THERMOPHYSICS AND HEAT TRANSFER 0887-8722 $323.00   $323.00 PAID 1   1
$70.00 77 LUBRICATION ENGINEERING 0024-7154 $70.00   $70.00 PAID 1   1
$48.46 78 CONTROL ENGINEERING 0010-8049 $96.91   $48.46 PAID 2   2
$133.00 79 CORROSION THE JOURNAL OF SCIENCE AND ENGINEERING 0010-9312 $133.00   $133.00 PAID 1   1
$51.75 80 HYDRAULICS AND PNEUMATICS 0018-814X $51.75   $51.75 PAID 1   1
  81 INTERNATIONAL JOURNAL OF COMPUTER INTEGRATED MANUFACTURING 0951-192X $479.05   $239.53 PAID 2   3
  82 JOURNAL OF MATERIALS ENGINEERING AND PERFORMANCE 1059-9495 $711.80   $711.80 PAID 1   2
$2,270.51 83 JOURNAL OF THE MECHANICS AND PHYSICS OF SOLIDS 0022-5096 $2,270.51   $2,270.51 PAID 1   3
$836.25 84 MATERIALS AND MANUFACTURING PROCESSES 1042-6914 $836.25   $836.25 PAID 1   1
  85 Materials science & engineering A, Structure materials 0921-5093 $5,186.77 CANCELLED   CANCELLED 0 MS 3
  86 Materials science & engineering B, Sol-st. mat. for adv. tec 0921-5107 $2,582.80   $2,582.80 PAID 1 MS 2
  87 Materials science & engineering Report 0927-796X $815.65 CANCELLED   CANCELLED 0 MS 1
  88 MATERIALS SCIENCE AND TECHNOLOGY 0267-0836 $1,158.20 CANCELLED   CANCELLED 0   1
  89 MATERIALS TECHNOLOGY 1066-7857 $495.00 CANCELLED   CANCELLED 0   1
  90 MATERIALS TRANSACTIONS 0916-1821 $289.75 CANCELLED   CANCELLED 0   1
  91 MEASUREMENT TECHNIQUES 0543-1972 $1,672.25   $1,672.25 PAID 1   3
  92 MODERN METALS 0026-8127 $81.50 CANCELLED   CANCELLED 0   1
  93 POWDER METALLURGY 0032-5899 $465.35   $465.35 PAID 1   2
  94 AUTOMATION AND REMOTE CONTROL 0005-1179 $1,852.75   $1,852.75 PAID 1   2
  95 INSTRUMENTATION SCIENCE AND TECHNOLOGY 1073-9149 $646.25   $323.13 PAID 2   3
  96 IRON AND STEEL ENGINEER 0021-1559 $51.40   $51.40 PAID 1   2
  97 JOURNAL OF COMPOSITE MATERIALS 0021-9983 $1,311.25 CANCELLED   CANCELLED 0   1
  98 JOURNAL OF MANUFACTURING SYSTEMS 0278-6125 $487.46   $487.46 PAID 1   2
  99 JOURNAL OF MATERIALS EDUCATION 0738-7989 $215.00   $215.00 PAID 1   2
  100 MATERIAL HANDLING ENGINEERING (MHE HANDBOOK AND DIRECTORY INCLUDED) 0025-5262 $51.75   $51.75 PAID 1   2
  101 MATERIALS RESEARCH BULLETIN (INCLUDES SUBSCRIPTION TO CRYSTAL ENGINEERING) 0025-5408 $1,527.18   $1,527.18 PAID 1   2
  102 POWER 0032-5929 $54.50   $54.50 PAID 1   2
  103 COMPUTERS AND OPERATIONS RESEARCH 0305-0548 $1,543.08   $1,543.08 PAID 1   2
  104 IEEE/ASME transactions on mechatronics 1083-4435 $325.00   $196.00 PAID 1 ieee 2
  105 IEEE transactions on bio-medical engineering 0018-9294 $470.00   $283.45 PAID 1 ieee 2
  106 IEEE transactions on education 0018-9359 $115.00   $34.68 PAID 2 ieee 3
  107 JOURNAL OF ADVANCED TRANSPORTATION 0197-6729 $105.00   $105.00 PAID 1   2
  108 JOURNAL OF BIOMEDICAL MATERIALS RESEARCH 0021-9304 $3,515.25 CANCELLED   CANCELLED 0   1
  109 PLATING AND SURFACE FINISHING 0360-3164 $65.00 CANCELLED   CANCELLED 0   1
  110 AUTOMOTIVE ENGINEERING INTERNATIONAL 0098-2571 $81.80   $81.80 PAID 1   2
  111 Ceramic Engineering and science proceedings 0196-6219 $183.00   $183.00 PAID 1 acers 2
  112 CERAMIC INDUSTRY 0009-0220 $53.75 CANCELLED   CANCELLED 0   2
  113 AUTOMOTIVE INDUSTRIES INSIDER 0273-656x $360.50   $180.25 PAID 2   3
  114 CIM BULLETIN (CANADIAN INSTITUTE OF MINING) 0317-0926 $140.00 CANCELLED   CANCELLED 0   2
$17.75 115 COMPRESSED AIR 0010-4426 $17.75   $17.75 PAID 1   1
  116 IEEE transactions on control systems technology 1063-6536 $160.00   $96.49 PAID 1 ieee 2
  117 INTERNATIONAL JOURNAL OF SOLIDS AND STRUCTURES 0020-7683 $4,255.51 CANCELLED   CANCELLED 0   2
  118 JOURNAL OF GUIDANCE, CONTROL, AND DYNAMICS 0731-5090 $414.00   $414.00 PAID 1   2
  119 JOURNAL OF QUALITY TECHNOLOGY 0022-4065 $38.30   $38.30 PAID 1   2
  120 JOM 0148-6608 $148.22 CANCELLED   CANCELLED 0   1
  121 MATERIALS PERFORMANCE 0094-1492 $85.00 CANCELLED   CANCELLED 0   1
  122 POPULAR MECHANICS 0032-4558 $21.48 CANCELLED   CANCELLED 0   1
  123 PRODUCTION PLANNING AND CONTROL 0953-7287 $465.75   $465.75 PAID 1   2
  124 ROCK MECHANICS AND ROCK ENGINEERING 0723-2632 $271.35   $271.35 PAID 1   2
  125 SIMULATION (SAN DIEGO) 0037-5497 $185.00   $92.50 PAID 2   3
  126 SOLID STATE TECHNOLOGY (INCLUDES MICROLITHOGRAPHY WORLD) 0038-111X $171.50   $85.75 PAID 2   3
  127 American Ceramic Society bulletin 0002-7812 $53.00 CANCELLED   CANCELLED 0 acers 1
  128 Journal of the American Ceramic Society 0002-7820 $498.00 CANCELLED   CANCELLED 0 acers 1
  129 MOTOR TREND 0027-2094 $28.94   $14.47 PAID 2   3
  130 NDT AND E INTERNATIONAL 0963-8695 $490.27 CANCELLED   CANCELLED 0   1
  131 SPECTROSCOPY LETTERS 0038-7010 $1,045.25 CANCELLED   CANCELLED 0   2
  132 ELECTRONIC DESIGN 0013-4872 $90.00   $45.00 PAID 2   3
  133 ENGINEERING DESIGN GRAPHICS JOURNAL (NON-MEMBER) 0046-2012 $25.00   $25.00 PAID 1   2
  134 IEEE Control systems 1066-033X $160.00   $96.49 PAID 1 ieee 2
  135 IEEE robotics and automation magazine 1070-9932 $110.00   $66.34 PAID 1 ieee 2
  136 IEEE transactions on medical imaging 0278-0062 $295.00   $88.96 PAID 2 ieee 3
  137 IEEE transactions on professional communications 0361-1434 $135.00   $27.14 PAID 3 ieee 4
  138 IEEE transactions on robotics and automation 1042-296x $320.00   $64.33 PAID 3 ieee 4
  139 IEEE transactions on vehicular technology 0018-9545 $275.00   $82.93 PAID 2 ieee 3
  140 ITE JOURNAL (INSTITUTE OF TRANSPORTATION ENGINEERS) 0162-8178 $53.00   $26.50 PAID 2   3
  141 JOURNAL OF BIOTECHNOLOGY 0168-1656 $2,252.74   $2,252.74 PAID 1   2
  142 Materials science & engineering C, Biomimetic materials,.. 0928-4931 $1,300.91 CANCELLED   CANCELLED 0 MS 1
  143 MICROLITHOGRAHY WORLD 1074-407x $41.90   $41.90 PAID 1   2

Last Updated on 3/3/99
By Van Houten Library