Fraternity and Sorority Facts

Spring 2008

All Campus GPA 2.84
All Greek GPA 2.430
All Male GPA 2.81
Greek Male GPA 2.473
All Female GPA 2.93
Greek Female GPA 2.703

Chapter

S08 Grade Report

07-08 Service Report (hours)

07-08 Membership

Alpha Rho Chi 3.070 108 22
Alpha Phi Omega 3.041 1231.5 41
Alpha Sigma Phi 2.605 155 20
Alpha Sigma Tau 2.627 364 21
Delta Phi Omega 3.011 113 6
Delta Phi Epsilon 2.731 91 20
Iota Kappa Phi 1.900 66 11
Iota Phi Theta 2.805 0 6
Kappa Psi Epsilon 1.824 39 1
Kappa Xi Kappa 2.594 66 13
Lambda Sigma Upsilon 2.267 86 4
Lambda Tau Omega 2.393 97 2
Lambda Theta Alpha 3.250 27 3
Lambda Theta Phi 2.038 85 10
Phi Beta Sigma 2.290 105 10
Pi Kappa Phi 2.391 45.5 18
Psi Upsilon 2.130 106 22
Sigma Lambda Beta 2.472 223 2
Sigma Lambda Gamma 2.700 4 1
Sigma Pi 2.875 23 19
Sigma Psi Kappa 2.740 141 22
Tau Delta Phi 2.139 143 25
Tau Epsilon Phi 2.595 132 21
Tau Kappa Epsilon 2.394 259 28
Theta Chi 2.541 159 28
Others (Honors, Athletics, Individuals)   925  
Total 2.472 4804 376