The Four Pillars: Scholarship
In addition, NJIT has a chapter of Order of Omega, a national Greek honor society that recognizes students in Greek organizations for excellence in leadership and scholarship. Order of Omega, in conjunction with Center for Academic and Professional Enrichment, provides programs focusing on scholarship, time management and study skills workshops. (see workshops)
The Order of Omega also offers an annual scholarship for the Associate Member with the highest GPA.
The following represents statistics gathered by the office of Greek Life for the 18 social Greek Letter Fraternities and Sororities currently recognized on campus. These statistics exclude the service and professional organizations.
Greek Grade Report
| Spring 2010 | Fall 2010 | Spring 2011 | Fall 2011 | Spring 2012 | Fall 2012 | |
| All Campus GPA - | 2.790 | 2.790 | 2.790 | 2.830 | 2.830 | 2.88 |
| All Greek GPA - | 2.696 | 2.665 | 2.720 | 2.692 | 2.784 | 2.848 |
| All Male GPA - | 2.760 | 2.760 | 2.760 | 2.810 | 2.810 | 2.86 |
| Greek Male GPA - | 2.705 | 2.632 | 2.683 | 2.656 | 2.766 | 2.804 |
| All Female GPA - | 2.910 | 2.910 | 2.910 | 2.920 | 2.920 | 2.95 |
| Greek Female GPA - | 2.793 | 2.784 | 2.908 | 2.819 | 2.976 | 3.061 |
Average Chapter GPAs
| Chapter | Spring 2010 | Fall 2010 | Spring 2011 | Fall 2011 | Spring 2012 | Fall 2012 |
| Alpha Sigma Phi | 2.790 | 2.745 | 2.879 | 2.988 | 2.914 | 2.957 |
| Alpha Sigma Tau | 2.815 | 2.793 | 2.789 | 2.832 | 2.971 | 3.000 |
| Delta Phi Epsilon | 2.914 | 2.946 | 3.168 | 3.125 | 3.084 | 3.215 |
| Iota Phi Theta | 2.325 | 2.261 | 2.167 | 2.184 | 2.294 | 2.350 |
| Kappa Xi Kappa | 2.805 | 2.725 | 2.777 | 2.773 | 2.933 | 2.847 |
| Lambda Sigma Upsilon | 2.790 | 2.777 | 2.801 | 2.729 | 2.683 | 2.614 |
| Lambda Tau Omega | 2.530 | 2.527 | 2.566 | 2.530 | 3.083 | 3.046 |
| Lambda Theta Phi | 2.972 | 2.614 | 2.644 | 2.698 | 2.815 | 2.720 |
| Phi Beta Sigma | 2.591 | 2.681 | 2.683 | 2.653 | 2.755 | 2.768 |
| Phi Sigma Kappa | N/A | 2.556 | 2.554 | 2.631 | 2.681 | 2.694 |
| Pi Kappa Phi | 2.627 | 2.646 | 2.538 | 2.560 | 2.692 | 2.862 |
| Psi Upsilon | 2.351 | 2.330 | 2.285 | 2.295 | 2.405 | 2.307 |
| Sigma Lambda Beta | 2.741 | 2.812 | 2.861 | N/A | N/A | N/A |
| Sigma Pi | 2.499 | 2.576 | 2.782 | 2.832 | 2.792 | 2.812 |
| Sigma Psi Kappa | 2.911 | 2.869 | 2.789 | 2.739 | 2.719 | 2.827 |
| Tau Delta Phi | 2.642 | 2.626 | 2.665 | 2.605 | 2.622 | 2.755 |
| Tau Kappa Epsilon | 2.596 | 2.557 | 2.630 | 2.595 | 2.649 | 2.685 |
| Theta Chi | 2.892 | 2.937 | 2.886 | 2.900 | 2.861 | 2.961 |
| Average: | 2.696 | 2.665 | 2.692 | 2.704 | 2.784 | 2.848 |
Colony
| Chapter | Fall 2011 | Spring 2012 | Fall 2012 |
| Delta Epsilon Psi | 2.999 | 3.161 | 3.111 |

