




Total FTE: 493 (391 full time + 102 adjuncts)
Full Time Faculty by Department by Gender Fall 2007
| College | Department | Female | Male | Total |
|---|---|---|---|---|
| College of Computing Sciences | Computer Science | 2 | 30 | 32 |
| Information Systems | 1 | 11 | 12 | |
| Information Technology | 1 | 3 | 4 | |
| College of Science and Liberal Arts | Biological Sciences | 1 | 3 | 4 |
| Chemistry & Environmental Science | 5 | 13 | 18 | |
| Federated History | 1 | 4 | 5 | |
| Humanities | 11 | 20 | 31 | |
| Mathematical Sciences | 5 | 46 | 51 | |
| Physics | 3 | 33 | 36 | |
| Newark College of Engineering | Bio Medical Engineering | 4 | 15 | 19 |
| Chemical Engineering | 1 | 20 | 21 | |
| Civil & Environmental Engineering | 7 | 20 | 27 | |
| Electrical & Computer Engineering | 2 | 31 | 33 | |
| Engineering Technology | - | 12 | 12 | |
| Industrial & Manufacturing Eng. | 1 | 10 | 11 | |
| Mechanical Engineering | - | 18 | 18 | |
| School of Architecture | NJ School Of Architecture | 7 | 22 | 29 |
| School of Management | School Of Management | 9 | 19 | 28 |
| Total | 61 | 330 | 391 |
Full Time Faculty by Department by Ethnicity Fall 2007
| College | Department | Native Amr. | Asian | Afr. Amr. | Hispanic | White | Unknown | Non US | Total |
| College of Computing Sciences | Computer Science | - | 8 | - | - | 18 | 3 | 3 | 32 |
| Information Systems | - | 2 | - | - | 9 | 1 | - | 12 | |
| Information Technology | - | - | - | - | 4 | - | - | 4 | |
| College of Science and Liberal Arts | Biological Sciences | - | 1 | - | - | 3 | - | - | 4 |
| Chemistry & Environmental Science | - | 3 | - | - | 12 | 3 | - | 18 | |
| Federated History | - | - | - | - | 5 | - | - | 5 | |
| Humanities | - | 1 | - | - | 28 | 2 | - | 31 | |
| Mathematical Sciences | - | 12 | 1 | 3 | 24 | 5 | 6 | 51 | |
| Physics | - | 8 | 1 | - | 24 | 2 | 1 | 36 | |
| Newark College of Engineering | Bio Medical Engineering | - | 1 | 1 | 1 | 13 | 3 | - | 19 |
| Chemical Engineering | - | 2 | 2 | - | 14 | 1 | 2 | 21 | |
| Civil & Environmental Engineering | - | 9 | 1 | - | 17 | - | - | 27 | |
| Electrical & Computer Engineering | - | 11 | - | - | 18 | 3 | 1 | 33 | |
| Engineering Technology | - | 1 | 1 | 1 | 9 | - | - | 12 | |
| Industrial & Manufacturing Eng. | - | 1 | - | - | 9 | - | 1 | 11 | |
| Mechanical Engineering | - | 4 | 1 | - | 9 | 1 | 3 | 18 | |
| School of Architecture | NJ School Of Architecture | - | - | 2 | 2 | 23 | 2 | - | 29 |
| School of Management | School Of Management | 1 | 6 | 2 | 1 | 16 | 1 | 1 | 28 |
| Total | 1 | 70 | 12 | 8 | 255 | 27 | 18 | 391 |




