NSF Survey of R&D Expenditures at Universities and Colleges
FY 2004 to FY 2006

Institution Information
Institution Name: NJ Inst of Technology
Institution ID (FICE): 002621
Type of Institution: Academic
Highest Degree Granted: Doctorate
Type of Control: Public


Institution Name: NJ Inst of Technology         Institution ID: 002621
Institution Contact Information
Primary Contact
Name (Salutation, First, Last):   Eugene Deess
Title: Dir of Institutional Research & Planning
Institution Address
Address Line 1: University Heights
Address Line 2:  
City, State, Zipcode: Newark NJ 07102
Contact Options
Telephone Number: 973-596-3110 Extension:  
Fax Number: 973-596-3231
E-mail Address: deess@njit.edu
Alternative Contact
Name (Salutation, First, Last):      
Title:  
Telephone Number:   Extension:   
Fax Number:  
E-mail Address:  


Institution Name: NJ Inst of Technology         Institution ID: 002621
Fiscal Year Question
In which month does your institution's fiscal year begin? July


Institution Name: NJ Inst of Technology         Institution ID: 002621
Item 1. Expenditures by Source of Funds, FY 2004-2006 (Dollars in thousands)
Source of Funds Line (1) Total R&D Expenditures (2) Basic Research
Fiscal Year % Change
2005-06
Fiscal Year
2006 2005 2004 2006 2005 2004
% amount % amount % amount
Federal Government 1110 35489   35716   30995   -0.6% 90%   31940   70%   25001   70%   21697  
State and local governments 1125 5600   4581   7696   22.2%  
Industry 1150 please review 6420   786   675   716.8%
Institution funds (sum of lines 1161 and 1162) 1160 25718   29352   27881   -12.4%
  Institutionally financed organized research 1161 please review 18538   22066   19950   -16.0%
  Unreimbursed indirect costs and
  related sponsored research
1162 7180   7286   7931   -1.5%
All other sources 1175 4356   6485   7751   -32.8%
TOTAL (sum of a through e) 1100 77583   76920   74998   0.9% please review 80%   62066   40%   30768   40%   29999  
2006 Comments Industry funding varies widely and is affected by a few large grants.

Institutionally financed research has been recalculated because of accounting changes.
2004 Comments Number is correct.


Institution Name: NJ Inst of Technology         Institution ID: 002621
Item 1A. Passed Through Funds, FY 2004-2006 (Dollars in thousands)
Subrecipients Line (1) Total (2) Federal
Fiscal Year % Change
2005-06
Fiscal Year % Change
2005-06
2006 2005 2004 2006 2005 2004
To higher education subrecipients 1910 please review 0   1184   2310   -100.0% 0   643   709   -100.0%
To other subrecipients 1920 please review 0   7360   6007   -100.0% please review 0   6770   5929   -100.0%
To all subrecipients 1900 please review 0   8544   8317   -100.0% please review 0   7413   6638   -100.0%
2004 Comments Number is correct


Institution Name: NJ Inst of Technology         Institution ID: 002621
Item 1B. Funds Received as a Subrecipient, FY 2004-2006 (Dollars in thousands)
Your Institution as a Subrecipient Line (1) Total (2) Federal
Fiscal Year % Change
2005-06
Fiscal Year % Change
2005-06
2006 2005 2004 2006 2005 2004
From higher education pass-through entities 1610 please review 0   2568   1744   -100.0% please review 0   2409   1593   -100.0%
From other pass-through entities 1620 please review 0   12703   9736   -100.0% please review 0   12173   9543   -100.0%
From all pass-through entities 1600 please review 0   15271   11480   -100.0% please review 0   14582   11136   -100.0%


Institution Name: NJ Inst of Technology         Institution ID: 002621
Item 2. Current Fund Expenditures, FY 2004-2006 (Dollars in thousands)
Field of Science and Engineering Line (1) Total (2) Federal
Fiscal Year % Change
2005-06
Fiscal Year % Change
2005-06
2006 2005 2004 2006 2005 2004
Engineering (Total) 1410 39941   40508   42288   -1.4% 19505   21265   18685   -8.3%
  Aeronautical & astronautical 1411 0   0   0   0.0% 0   0   0   0.0%
  Bioengineering/biomedical engineering 1418 2397   2062   2370   16.2% 1150   883   651   30.2%
  Chemical 1412 4751   3686   3063   28.9% 2254   1764   1019   27.8%
  Civil 1413 7184   7778   7764   -7.6% 1155   1441   1968   -19.8%
  Electrical 1414 5174   5099   5877   1.5% 2083   2105   1501   -1.0%
  Mechanical 1415 2415   2406   3090   0.4% 973   697   847   39.6%
  Metallurgical & materials 1417 133   0   0   999.9% 0   0   0   0.0%
  Other 1416 17887   19477   20124   -8.2% please review 11890   14375   12699   -17.3%
Physical Sciences (Total) 1420 10274   9659   8139   6.4% 7086   6510   5547   8.8%
  Astronomy 1421 0   0   0   0.0% 0   0   0   0.0%
  Chemistry 1422 2149   1668   1186   28.8% 1564   1076   761   45.4%
  Physics 1423 8125   7991   6953   1.7% 5522   5434   4786   1.6%
  Other 1424 0   0   0   0.0% 0   0   0   0.0%
Environmental Sciences (Total) 1430 0   0   0   0.0% 0   0   0   0.0%
  Atmospheric 1431 0   0   0   0.0% 0   0   0   0.0%
  Earth sciences 1432 0   0   0   0.0% 0   0   0   0.0%
  Oceanography 1433 0   0   0   0.0% 0   0   0   0.0%
  Other 1434 0   0   0   0.0% 0   0   0   0.0%
Mathematical Sciences (Total) 1441 3287   3182   2506   3.3% 1779   1587   1130   12.1%
Computer Sciences (Total) 1442 4944   3757   3924   31.6% please review 1782   940   1041   89.6%
Life Sciences (Total) 1450 446   0   0   999.9% 0   0   0   0.0%
  Agricultural 1451 0   0   0   0.0% 0   0   0   0.0%
  Biological 1452 0   0   0   0.0% 0   0   0   0.0%
  Medical 1453 446   0   0   999.9% 0   0   0   0.0%
  Other 1454 0   0   0   0.0% 0   0   0   0.0%
Psychology (Total) 1460 0   0   0   0.0% 0   0   0   0.0%
Social Sciences (Total) 1470 please review 480   192   196   150.0% 99   48   32   106.3%
  Economics 1471 0   0   0   0.0% 0   0   0   0.0%
  Political science 1472 0   0   0   0.0% 0   0   0   0.0%
  Sociology 1473 0   0   0   0.0% 0   0   0   0.0%
  Other 1474 please review 480   192   196   150.0% 99   48   32   106.3%
Other Sciences, not elsewhere classified (Total) 1480 18211   19622   17945   -7.2% 5238   5366   4560   -2.4%
Total (sum of a through i) 1400 77583   76920   74998   0.9% 35489   35716   30995   -0.6%
2005 Comments The number is correct.
2004 Comments Number is correct.


Institution Name: NJ Inst of Technology         Institution ID: 002621
Item 3. Equipment Expenditures, FY 2004-2006 (Dollars in thousands)
Field of Science and Engineering Line (1) Total (2) Federal
Fiscal Year % Change
2005-06
Fiscal Year % Change
2005-06
2006 2005 2004 2006 2005 2004
Engineering (Total) 1810 769   877   585   -12.3% 527   505   222   4.4%
  Aeronautical & astronautical 1811 0   0   0   0.0% 0   0   0   0.0%
  Bioengineering/biomedical engineering 1818 108   67   152   61.2% 52   48   41   8.3%
  Chemical 1812 210   112   50   87.5% 120   100   20   20.0%
  Civil 1813 33   85   127   -61.2% 11   11   41   0.0%
  Electrical 1814 298   203   117   46.8% 246   109   75   125.7%
  Mechanical 1815 21   61   83   -65.6% 18   28   6   -35.7%
  Metallurgical & materials 1817 0   0   0   0.0% 0   0   0   0.0%
  Other 1816 99   349   56   -71.6% 80   209   39   -61.7%
Physical Sciences (Total) 1820 1240   811   1009   52.9% 1024   674   785   51.9%
  Astronomy 1821 0   0   0   0.0% 0   0   0   0.0%
  Chemistry 1822 31   56   45   -44.6% 31   55   41   -43.6%
  Physics 1823 1209   755   964   60.1% 993   619   744   60.4%
  Other 1824 0   0   0   0.0% 0   0   0   0.0%
Environmental Sciences (Total) 1830 0   0   0   0.0% 0   0   0   0.0%
  Atmospheric 1831 0   0   0   0.0% 0   0   0   0.0%
  Earth sciences 1832 0   0   0   0.0% 0   0   0   0.0%
  Oceanography 1833 0   0   0   0.0% 0   0   0   0.0%
  Other 1834 0   0   0   0.0% 0   0   0   0.0%
Mathematical Sciences (Total) 1841 76   446   52   -83.0% 60   312   47   -80.8%
Computer Sciences (Total) 1842 37   53   78   -30.2% 16   29   21   -44.8%
Life Sciences (Total) 1850 0   0   0   0.0% 0   0   0   0.0%
  Agricultural 1851 0   0   0   0.0% 0   0   0   0.0%
  Biological 1852 0   0   0   0.0% 0   0   0   0.0%
  Medical 1853 0   0   0   0.0% 0   0   0   0.0%
  Other 1854 0   0   0   0.0% 0   0   0   0.0%
Psychology (Total) 1860 0   0   0   0.0% 0   0   0   0.0%
Social Sciences (Total) 1870 16   0   2   999.9% 0   0   0   0.0%
  Economics 1871 0   0   0   0.0% 0   0   0   0.0%
  Political science 1872 0   0   0   0.0% 0   0   0   0.0%
  Sociology 1873 0   0   0   0.0% 0   0   0   0.0%
  Other 1874 16   0   2   999.9% 0   0   0   0.0%
Other Sciences, not elsewhere classified (Total) 1880 526   420   453   25.2% 383   250   365   53.2%
Total (sum of a through i) 1800 2664   2607   2179   2.2% 2010   1770   1440   13.6%
2005 Comments The number is correct.
2004 Comments Number is correct.


Institution Name: NJ Inst of Technology         Institution ID: 002621
Item 2A. Non-S&E Current Fund Expenditures, FY 2004-2006 (Dollars in thousands)
Non-Science and Engineering Fields Line (1) Total (2) Federal
Fiscal Year % Change
2005-06
Fiscal Year % Change
2005-06
2006 2005 2004 2006 2005 2004
Education 1510 0   0   0   0.0% 0   0   0   0.0%
Law 1520 0   0   0   0.0% 0   0   0   0.0%
Humanities 1530 0   0   0   0.0% 0   0   0   0.0%
Visual & Performing Arts 1540 0   0   0   0.0% 0   0   0   0.0%
Business and Management 1550 0   0   0   0.0% 0   0   0   0.0%
Communications, Journalism, and Library Science 1560 0   0   0   0.0% 0   0   0   0.0%
Social Work 1570 0   0   0   0.0% 0   0   0   0.0%
Other Non-S&E Fields (specify: ) 1580 0   0   0   0.0% 0