




Students matriculated in a regular undergraduate program can qualify for academic honors at the end of the fall and spring semesters if they have completed 12 or more credits in the semester, achieved a GPA of 3.00 or better in the semester, have no incomplete or missing grades, or have any grade lower than a "C" in the semester. Dean's List status is recalculated each evening as grades and changes are processed. If you meet the criteria as noted above but do not see your name the list below.
2007 Fall Dean's List:
| Name | Department | Degree |
| Abadeer, Shady A | ARCH | |
| Abadie, David K. | IT | |
| Abbassi, Yasmine A | BIOL | |
| Abbassi, Zakariya S | EE | |
| Abdelfattah, Kareem M | BUS | |
| Abdelmalek, Andrew S. | CE | |
| Abdou, Hosham M | BUS | |
| Aboelela, Adam Amir | BIOL | |
| Abou-el Fetouh, Mostafa | COE | |
| Abu-Hakmeh, Khaldoon E. | CHE | |
| Abugosh, Wasseem | CHE | |
| Abusomwan, Uyiosa A. | ME | |
| Accisano, Paul W. | CS | |
| Ace, Steven W. | UND | |
| Acevedo, Derek Michael | EE | |
| Acevedo, Wilberth Alfredo | BUS | |
| Acevedo, Wilfredo, II | ME | |
| Acosta, Richard | CS | |
| Acquaye-Nortey, John D. | ME | |
| Adamo, Vincent M. | CE | |
| Adamou, Adamos | BUS | |
| Adedeji, Adewale O | BUS | |
| Adegboyega, Adedamola A. | EE | |
| Adelani, Taiwo Oluwatosin | ARCH | |
| Adelekan, Yetunde T. | EE | |
| Adhyaru, Shivang B | CHE | |
| Adjei-Bekoe, Harriette | BUS | |
| Afolabi, Afolawemi | CHE | |
| Afonso, Jonathan D | CHE | |
| Agbozo, Daniel T. | BUS | |
| Aguiar, Johnny Bolivar | COE | |
| Agwedicham, Ahmed Tijani Rashid | ME | |
| Agyemang, Jacob | IT | |
| Ahmad, Ahmad | CE | |
| Ahmad, Hazim Mobashar | EE | |
| Ahmed, Hussein G | CE | |
| Aizier, Fanny Marie | UND | |
| Akande, Mudafiulai O. | COE | |
| Akere, Adeola O | CE | |
| Akeredolu, Babajide Ayotola | CHE | |
| Akinlabi, Olakemi Sarah | CHE | |
| Al-Shingieti, Sumayya A. | EVSC | |
| Aladdin, Meena | BIOL | |
| Albano, Matthew R.C. | MATH | |
| Alcantara, Carlin M. | BUS | |
| Alexandre, Samuel Alex | CHE | |
| Alfaro, Bertha Solange | CE | |
| Alfonso, Noel | BMED | |
| Alharizah, Alaa Talab | CHE | |
| Ali, Zakir M | CS | |
| Alicea, Anthony J. | IS | |
| Alloul, Ouafae | EE | |
| Almonte, Alexis | ARCH | |
| Almukhtar, Sarah | ARCH | |
| Alsieux, David A | ARCH | |
| Alvarez, Kyle J | BUS | |
| Alvarez-Eskew, Edward K. | MATH | |
| Aly, Fritz | MATH | |
| Amaechi, Felicia O | BMED | |
| Amara, Suwah S. | BMED | |
| Amboise, Wilex | TMT | |
| Amelchenko, Adam | ARCH | |
| Amin, Bhaves | BUS | |
| Amoa, Awuah Alexis | CE | |
| Amparo, Alison S. | CMPT | |
| Anabwani, Jimmy | EE | |
| Anderson, Matthew | APPH | |
| Andres, Sean Michael | ARCH | |
| Anen, Christopher Keaghan | ARCH | |
| Ansah, Tom Enyimah | CET | |
| Anthony, Melissa Y. | UND | |
| Antnious, George A | IT | |
| Antonino, Steven M | ARCH | |
| Antunes, Vitor M. | EET | |
| Anzelmo, Bryce H. | ME | |
| Aponso, Tharaka Malinthi | BMED | |
| Aquino, Arthur, Burgos | CE | |
| Aquino, Robert J | BMED | |
| Arante, Alfonso Miguel | CHE | |
| Arbito, Edwin | ARCH | |
| Arencibia, Julian B. | ME | |
| Argente, Mark A. | IT | |
| Arkais, Anil | CE | |
| Armas, Alexander | IT | |
| Arnao, Matthew Adam | IS | |
| Arnong, Dzifa Yaa | MGMT | |
| Arroyo, Jose A. | BUS | |
| Asaibene, Laura A | ARCH | |
| Asare, Kennedy A. | BUS | |
| Asatryan, Mariam | COMM | |
| Aslam, Atif | CMPT | |
| Asman, Brian James | CS | |
| Asse Atangana, Alain Rufin | MATH | |
| Athans, Dimitri Anthony | BUS | |
| Atherley, Dwayne Colin | ARCH | |
| Atiyeh, Mays | BMED | |
| Atsem, Benjamin Yaw | SET | |
| Au, Daniel Chun-wah | IT | |
| Auckloo, Phanindr | EET | |
| Aufiero, Jason G | ME | |
| Ausan, Amor Marie | MATH | |
| Austin, Ralph | CET | |
| Auten, Tyler A. | IT | |
| Avci, Nizamettin | CE | |
| Awad, Chris | COE | |
| Azdajic, Damir | COE | |
| Aziz, Malikul A. | ME | |
| Babuchiwski, Dorothy T | ARCH | |
| Baby, Sabrina Bianca | BUS | |
| Bacchus, Eric Azim | ME | |
| Badiola, Carlo | CHE | |
| Badri, Solmaz | CHE | |
| Baek, Seung C | COE | |
| Bagnato, Stephen | ARCH | |
| Bajrushi, Rudina | CHE | |
| Bakaya, Mahesh | BUS | |
| Bakhtarwala, Kunal | CE | |
| Bakke, Drew | IT | |
| Balarezo, Rodrigo A. | ARCH | |
| Bandha, Siddhi | BMED | |
| Bandukda, Asad A. | BMED | |
| Banerjee, Aniruddha | CHE | |
| Banks, Shaneka A | EE | |
| Banmali, Rojan | ME | |
| Banos, Michael Andres | IT | |
| Barbera, Steven Paul | CET | |
| Barbosa, Michael A | CS | |
| Barker, Wali C. | ME | |
| Barnes, Philip A | MET | |
| Barny, Damian J. | ME | |
| Barreiro, Duarte | COE | |
| Barrera, Rafael D. | BUS | |
| Barrows, James P. | ARCH | |
| Basarab, Casayndra H | MATH | |
| Basheri, Sanjay K. | MNET | |
| Baskous, Dena A. | ARCH | |
| Bassiely, Gregory | ARCH | |
| Baumlin, Alison T. | BUS | |
| Bava, Sharon | BIOL | |
| Bayiokos, Amanda E | HIST | |
| Bayok, Tatyana | MATH | |
| Beaudry, Fred P., III | CE | |
| Bebawy, David Hanny | EE | |
| Beepath, Kevin B | UND | |
| Beesley, David K. | CE | |
| Bellanich, Michael J. | MATH | |
| Bellile, Frantzy | IE | |
| Benedetti, Nicholas Michael | IT | |
| Benjamin, Orr | UND | |
| Bermudez, Alvin | CE | |
| Bernard Ukpebor, Moses Osareme | EET | |
| Bernosky, Allan B. | CMT | |
| Bertini, Victor Frank | HIST | |
| Beshay, Maryo M | CMT | |
| Best, Rosalind | BUS | |
| Betancourt, Seleny Marisol | ARCH | |
| Bhatnagar, Sonali | CHE | |
| Bhingradia, Tejal | CHE | |
| Bhoj, Vivek | COE | |
| Bien-Aime, Pierre Claudel | MET | |
| Bilgrami, Syed Ali Mohamed | CE | |
| Billimoria, Megha Prakash | MATH | |
| Bishara, Amir | ME | |
| Bishara, Daniel M | EE | |
| Bishof, Edward, Jr. | MATH | |
| Bishop, Mark Austin | CIMT | |
| Bizub, Andrew Joseph | CET | |
| Blanco, Kevin A | BUS | |
| Blecher, Noah B | CS | |
| Bloom, Andrew F | IT | |
| Blumberg, Isamar I. | EET | |
| Boardman, Kate | ESC | |
| Bogart, Christopher Shelby | UND | |
| Bogdan, Grace K. | ARCH | |
| Bognatz, Kyle R | ME | |
| Bohorquez, Viktor Antonio | MET | |
| Bokota, Pawel M | CS | |
| Bolante, Jeriel Santos | IT | |
| Bondar, Alexander | CET | |
| Bonthera, McIntosh | CHE | |
| Borja, Brian E | ID | |
| Boston, Daniel J | CS | |
| Botero, Pablo | CHE | |
| Branco, Mason P | UND | |
| Brand, Maureen Patricia | BMED | |
| Brandt, Walter Douglas | ARCH | |
| Branin Jr., David Allan | CS | |
| Brennan, Christopher P. | CS | |
| Briceno, Julia Melissa | IE | |
| Bridgpal, Anil N | IT | |
| Brisbane, Stanley Namah | BIOL | |
| Brito, Alex | BIOL | |
| Britt, Jonathan E. | EE | |
| Broadley, Dylan Jackson | BUS | |
| Brobbey, Jonas B. | MATH | |
| Bruflodt, Samuel R | MATH | |
| Bucco, Stephen | ARCH | |
| Budd, John | CS | |
| Budhu, Kristan Vishal | CS | |
| Bueno, Orlando D. | ME | |
| Buhler, Daniel Raoul | IT | |
| Bui, Phong Q. | APPH | |
| Bukhari, Adil I | CE | |
| Bullens, Alyssa G | IE | |
| Bunner, Jacqueline Sarah | CE | |
| Burakhovich, Maksim A | CHE | |
| Burgaleta, Michael John | BUS | |
| Burgos, Steven St. James | ARCH | |
| Burke, Elizabeth Margaret | ARCH | |
| Burlage, James R. | IT | |
| Burnham, Andrew G | MET | |
| Buro, Katherine A | ARCH | |
| Bustamante, Luis Felipe | COE | |
| Butler, Andrea | BUS | |
| Butler, Sean P | ARCH | |
| Byrne, Martin | ARCH | |
| Cabal, Michael | ME | |
| Cabatingan, Carl | ME | |
| Cacace, Michael A | ME | |
| Caine, Brian Javier | ME | |
| Caiola, Joseph A | ME | |
| Calabresi, Vincent | CMT | |
| Camacho, Jose A | ARCH | |
| Cameron, Jonathan Robert | COE | |
| Campo, Jesse M. | UND | |
| Canagon-Cowan, Ria N. | EVSC | |
| Capece, Maxx W. | CHE | |
| Cappiello, Anthony J | IT | |
| Caputo, Michael Anthony | COE | |
| Caputo, Steven Gerard | COE | |
| Caravella, Nicholas Anthony | ARCH | |
| Cardone, Christopher W. | ME | |
| Carlson, Alexander J | ARCH | |
| Carlson, Christopher Robert | CMPT | |
| Carpenter, Vincent Leslie | MATH | |
| Carranza, Manuel A | EE | |
| Carreira, Miguel | CET | |
| Carreno, Andrew | EE | |
| Carrera-Guzman, Daniel | ME | |
| Cartaya, Einar | MATH | |
| Carter, Quaison David | BUS | |
| Cassidy, Eric Joseph | EE | |
| Cassilli Jr., Arcangelo | ME | |
| Cassimiro, Mariana | MATH | |
| Casteblanco, Fabian | CHE | |
| Castellani, Mark J. | BUS | |
| Castillo, Henry Jonas | BUS | |
| Catbagan, Allen B | ID | |
| Cavieses, Ivan A | CET | |
| Cazaban, Philip | ME | |
| Centrella, David A | BIOL | |
| Cerchio, Salvatore | ESC | |
| Cerniglia, Katherine E | ARCH | |
| Ceron Yandun, Andres David | ME | |
| Cervas, Aaron Bolante | IT | |
| Cevallos, Reniery | EE | |
| Chambers, Darrin Scott | MET | |
| Chan, Jeffrey E | IS | |
| Chandran, Rachana | COE | |
| Chandrani, Sameep Yogesh | BIOL | |
| Charaf, Ali | CS | |
| Chatir, Said | MATH | |
| Chatlani, Sunil B. | ARCH | |
| Chau, Dai T | CHE | |
| Chauhan, Gaurav | CS | |
| Chavez, Daniel A | EE | |
| Chen, Benson | BUS | |
| Chen, Catherine Mok | BMED | |
| Chen, Gene | ME | |
| Chen, Meiyi | UND | |
| Cheng, Kristine M | ARCH | |
| Cherkowski, Maciej | ME | |
| Chervenyak, Edward V. | CS | |
| Chester, Andrew R | CS | |
| Chetty, Archana Vasudevan | EET | |
| Chew, David James | CE | |
| Chiang, Alexander G | ME | |
| Chin, Jason M. | CS | |
| Chin, Lindsey L | IT | |
| Ching, Nathaniel I | ME | |
| Chintalapani, Anirudh | BIOL | |
| Chiu, Diana W | BUS | |
| Chiujdea, Cosmin Lucian | BUS | |
| Cho, Abraham | IT | |
| Cho, Phillip | ME | |
| Chong, ChuHui | IT | |
| Choudhary, Sahil | CS | |
| Choy, Eric H | BUS | |
| Chu, Richard D. | HCI | |
| Chung, Edwin S | BUS | |
| Cicala, Daniel M. | MATH | |
| Cilento, Karen M | ARCH | |
| Cisse, Souleymane | IS | |
| Clark, Philip A | ME | |
| Coba, Luis M. | CE | |
| Cohen, Carolyn | ARCH | |
| Cohen, Krista M. | BUS | |
| Coimbra, Nelson H | IT | |
| Colella, David John | UND | |
| Collars, Rosanna B. | ARCH | |
| Comeau, Charles | EE | |
| Conover, Christopher J. | IT | |
| Conrad, Nicholas Kenneth | ARCH | |
| Consalvo, Anthony Nicholas | BUS | |
| Constantino, Cara J. | ARCH | |
| Contreras, William | EE | |
| Cooke, Christopher | EE | |
| Copp, Jonathan Herbert | COE | |
| Coppola, Darren J | EE | |
| Corbosiero, Stefan | ARCH | |
| Cordeiro, Danny | ME | |
| Corea, Andrew N | CS | |
| Corio, Anthony Louis | CMPT | |
| Corkery, Keith John | CE | |
| Cornely, Timothy J | ME | |
| Cornwell, Jason | CS | |
| Correa, Michael | EET | |
| Correa, Rodrigo Sampaio | BUS | |
| Cosenzo, Michael Keith | CMT | |
| Coslow, Andrew P. | ARCH | |
| Cosman, Kelly | CS | |
| Coster, Jean | ARCH | |
| Courain, Aaron D. | ME | |
| Couto, Vincent M | IT | |
| Coyle, Ryan M | ARCH | |
| Cozens, Amanda Lynn | ARCH | |
| Cozzitorto, Eric J | ME | |
| Craig, Adisa Ryan | COE | |
| Crawford, Sean K | ME | |
| Crea, David A | COE | |
| Cruz, Lycel Aiza Maria | ARCH | |
| Cunning, Collin Brewster | EVSC | |
| Cupo, Joseph Roy | IT | |
| Curcio, Gary C | EET | |
| Cussen, Patrick R. | IE | |
| Cyrulik, Tomasz Piotr | UND | |
| Czernikowski, John J | ME | |
| D'Alessandro, Brian Michael | COE | |
| D'Angelo, Joseph M | ARCH | |
| D'Ercole, Robert William | EET | |
| D'Sa, Denzil | EE | |
| D'Souza, Kielan Ernest | ARCH | |
| Da Silva, Pedro Timoteo | CMT | |
| DaSilva, Leonardo L. | EET | |
| Daalder, Christopher | ARCH | |
| Dai, Davis Wei | CS | |
| Daimo, Kazuki Rebecca | ARCH | |
| Dale, Martin P. | CE | |
| Dalessio, Joseph T | ME | |
| Daloia, James M. | UND | |
| Daly, Christopher Jonathan | APPH | |
| Dang, Vinh Q. | CHE | |
| Daniels, Matthew Scott | CS | |
| Danielson, Tyler | MET | |
| Dapsis, Ronald J | ARCH | |
| Darji, Priteshkumar D. | CHE | |
| Dassing, Eugene F. | ARCH | |
| Daumer, Katherine Elizabeth | BUS | |
| Dave, Meghavi K. | ARCH | |
| Dave, Mili | BMED | |
| De Lucca, Joseph Anthony | COE | |
| De Simone, Kimberly J. | CHE | |
| De Zaio, Matthew A. | EE | |
| DeRosa, Kathleen E. | BMED | |
| DeSousa, Christopher J. | CE | |
| Debos, Emi Alexandria | IS | |
| Dedio, Justin Thomas | ARCH | |
| Defendre, DJony | ARCH | |
| Deis, Carrie A | MATH | |
| Deis, Louis J | CS | |
| Del Pozzo, Michael Nicholas | IT | |
| Del Priore, Paul | IT | |
| Delacruz, Jose Fernando | ME | |
| Delgado, Fernando H. | EE | |
| Delgado, Gerardo A | IE | |
| Delshad, Joshua S. | BMED | |
| Demuro, Justin J | IT | |
| Dennett, Brian A | IS | |
| Dentato, Michael A | EE | |
| Derby, Jordan Andre | ID | |
| Derevjanik, Mario | CHE | |
| Des Lauriers, Leon A | UND | |
| Desai, Amitkumar T. | EET | |
| Desai, Dhaval B | BUS | |
| Desai, Ravi P | BIOL | |
| Devalve, Daniel R | CS | |
| Devine, Michael R | BUS | |
| Dhawan, Richa P | BIOL | |
| Dhingra, Deepesh Chander | ME | |
| DiCosmo, Carmine | CE | |
| DiFilippo, John Daniel | CMT | |
| DiNapoli, Joseph A., III | ARCH | |
| DiRaimondo, Kati R. | CE | |
| DiVincenzo, JoAnna R. | CHM | |
| Dias, Jorge F | CET | |
| Dias, Ricardo | EE | |
| Diaz, David | BMED | |
| Diaz, Ian A | BUS | |
| Diaz, Joseph Ralph | EE | |
| Diaz, Manuel E. | IT | |
| Diaz, Miguel E | ARCH | |
| Diaz, Tyrone James | ME | |
| Dickinson, Jill L. | BUS | |
| Diefenbach, Brian Phillip | IT | |
| Dimeski, Alexander | ME | |
| Dimoski, Jonce | ME | |
| Dixon, Johnathan P. | BUS | |
| Djuric, Alex | ARCH | |
| Dobiszewski, Todd Matthew | BUS | |
| Doci, Iulia Simona | BUS | |
| Dogum, Rizkullah | CHE | |
| Dolan, John Douglas | IS | |
| Dolisca, Josh-Erik | EE | |
| Dollari, Elie Y. | COE | |
| Dominguez II, Miguel | IT | |
| Dorkhom, Peter W | COE | |
| DosAnjos, Joelisio | IS | |
| Doshi, Jay H | ARCH | |
| Doshi, Jigarkumar K | EE | |
| Dougherty, Edward V. | CHE | |
| Dowd, Christopher Ryan | COE | |
| Dozier, Brian | EE | |
| Drangula, John Francis | IT | |
| Dripchak, Garrett Andrew | ARCH | |
| Du, Wei | BUS | |
| Du-Bois, Michael R. | ME | |
| DuDasko, James Walter | COE | |
| Dubovich, Thomas | IT | |
| Duda, Jacek Marian | COE | |
| Dudaronek, Przemyslaw | ARCH | |
| Duffy, Thomas | IT | |
| Duncan, Faibian A. | ME | |
| Dungo, Shawn | BMED | |
| Dungo, William | CE | |
| Dunning, John T. | EET | |
| Duong, John | TMT | |
| Duong, Tai Anh | ME | |
| Duong, Thuan N. | CE | |
| Dupiano, Paul | EE | |
| Durand, Gladys Alexandra | CE | |
| Durand, Silvia Milagros | BUS | |
| Durante, Lawrence R. | EET | |
| Durga, Durand | ME | |
| Duseja, Navin | BMED | |
| Dwarakanath, Deepak | EE | |
| Ebewo, Etiime | IE | |
| Edwards, Derek Anthony | ME | |
| Edwards, Sherry A | ARCH | |
| Ehnes, Bryan M | CE | |
| Einloth, Gary | ID | |
| Ekshian, Hayk | ARCH | |
| El Badry, Adel | ME | |
| El-Dewak, Ahmed I | ESC | |
| El-Raheb, Monica | ARCH | |
| El-Safadi, Moetaz F. | EE | |
| El-Shazly, Nisren Adel | BMED | |
| Elgammal, Fatima S | MATH | |
| Elgammal, Muhammad S. | UND | |
| Elias, Charles | BIOL | |
| Elliott, Steven | MATH | |
| Ellis, Christine | ME | |
| Ellis, Jeffrey James | BUS | |
| Elmasri, Christopher Basim | CE | |
| Elsayed, Mohamed | ARCH | |
| Elshazli, Rhammi | BMED | |
| Elsman, Meghan M. | CET | |
| Elwakkad, Ihab Samy | UND | |
| Emara, Ahmed | ARCH | |
| Eng, Ryan Leonard | CS | |
| Eng, Vanessa | BUS | |
| Engineer, Chetna | CHE | |
| Epps, Timothy H | UND | |
| Ergardt, Vadim | EET | |
| Erickson, Christine R. | APPH | |
| Erickson, Stephen Andrew | BUS | |
| Esarey, William Logan | ARCH | |
| Escalon, Julius R | ARCH | |
| Espinosa, Mark A. | HIST | |
| Espitia, Christian F. | CE | |
| Esquerre, Joyce Lillian | BUS | |
| Estivalletti, Roger | CE | |
| Estrella, Gerald Jones | CE | |
| Evangelista, Vincent | CE | |
| Evans, Christopher J. | BUS | |
| Evrard, Laura A | CHM | |
| Ezebuiroh, Chinedu | NMTR | |
| Fairweather, Sean P | EE | |
| Fajardo, Rosa E. | IS | |
| Fakhrzadeh, Amir S | BIOL | |
| Familia, Manuel | ME | |
| Farah, Maggie B. | CE | |
| Farooqui, Khalil | CHE | |
| Farooqui, Nada | HIST | |
| Feeney, Andrew R | EET | |
| Feigenbaum, David H | ARCH | |
| Feldman, Erica Anne | IT | |
| Feliciano, Roland C | IE | |
| Ferguson, Daniel J | IE | |
| Fernandez, Andrew | IT | |
| Fernandez, Jessuin S | UND | |
| Fernandez, Kristofer T. | COE | |
| Fernandez, Ryan L. | BMED | |
| Ferraioli, Anthony M | ARCH | |
| Ferreira, Maximino | EET | |
| Ferrughelli, Michael J | COMM | |
| Ferwerda, Darren G. | SET | |
| Feuling, Larry H | EET | |
| Ficarra, Kevin | ME | |
| Fierro, Christopher | CET | |
| Figueroa, Carlos E | CHE | |
| Figueroa, Luis Miguel | IS | |
| Filipovich, Andrei | CS | |
| Finley, Michael P. | ARCH | |
| Fisch Jimenez-Poyato, Carlos | NMTR | |
| Fitzgerald, Owen James | CET | |
| Fitzpatrick, Thomas Cabral | EE | |
| Fligman, Samuel Z | ARCH | |
| Flores, Ross | CE | |
| Flory, Andrew R | CE | |
| Fombrun, Oswald | ARCH | |
| Forgacz, Tania Michele | ARCH | |
| Foster, Justin M | ARCH | |
| Fox, Christopher R | ARCH | |
| Fraga, Manuel | CE | |
| Francisco, Lawrence A. | ME | |
| Franzonia, Andrew C. | ME | |
| Freisinger, Robert | NMTR | |
| Fricano, Giancarlo | CE | |
| Fuchs, B. Edward | HIST | |
| Gallegos, Daisy A | IT | |
| Gamarra, Claudia Stephannie | EE | |
| Gamboa, Christopher Donaldo | BUS | |
| Gann, Jonathan T | ARCH | |
| Garcia, Anja Jennifer | CHE | |
| Garcia, Dominic P | HIST | |
| Garcia, Justino | CMPT | |
| Garcia, Melissa Ann Samera | ARCH | |
| Garcia, Rolando A | ME | |
| Garris, Gary W | BUS | |
| Garrison, Matthew R | IS | |
| Gawlik, Stanley A | ME | |
| Gayed, Jeremy | COE | |
| Gbemre, Ochuko Tega | CHE | |
| Gdovin, James Anthony | ARCH | |
| Genauer, Michael David | ARCH | |
| Genberg, Matthew | CS | |
| Gennarini, Francesco E. | ARCH | |
| Georgiou, Sophokles | EE | |
| Gerald, Jessica C. | BUS | |
| Germar, Mark Norman | COE | |
| Ghaly, Miriana A | CE | |
| Ghobrial, Mina M | BUS | |
| Giampino, Carmen P. | BUS | |
| Giffin, Michael Edward | IT | |
| Gigliotti, Michael Anthony | CS | |
| Girgis, Danny W. | MET | |
| Giuliano, Nicholas | ARCH | |
| Glahn, Matthew | COE | |
| Gleeson, Casey A | IT | |
| Goetz, Andrew John | CE | |
| Goglia, Steven | ESC | |
| Gomez, Juan Felipe | IE | |
| Gomez, Lissette | BUS | |
| Gomez, Nicolas | CE | |
| Gonzalez, Herminio Ulises | CHE | |
| Gonzalez, Jaime J. | EE | |
| Gonzalez, Margaret Gretty | ARCH | |
| Gonzalez, Michael Louis | IT | |
| Gonzalez, Ramon J. | IT | |
| Gonzalez, Reina L. | ID | |
| Goodwin, Billy Dee | IT | |
| Govil, Sameer | UND | |
| Grant, Caitlin Marie | ARCH | |
| Grant, Kessann L | ME | |
| Grate, James A | IS | |
| Gray, Devon T | ARCH | |
| Gray, John C | ARCH | |
| Graybush, James | IT | |
| Greenberger, Leor | EE | |
| Greendyk, Michael | CE | |
| Greenwald, Charles M | ME | |
| Grego, Thomas C | ME | |
| Grewal, Rashi | BMED | |
| Griffin, Benjamin R | ARCH | |
| Grinberg, Dmitriy | MET | |
| Gross, Benjamin Charles | ARCH | |
| Grosshans, Adam J. | ARCH | |
| Grossman, Scott J. | BUS | |
| Grozovsky, Nataly | BIOL | |
| Gruen, Benjamin M. | ID | |
| Guaman, Karina Johanna | CMPT | |
| Gude, Candido S. | ARCH | |
| Guerrero-Reyes, Federico Martin | EE | |
| Gugliemella, Erica L. | IT | |
| Guirao, Keith F | IT | |
| Guirguis, Arsanious | UND | |
| Gurevits, Dennis | CET | |
| Gutierrez, Gary | COMM | |
| Gutierrez, Johnny Alexander | ME | |
| Gutierrez, Jonn-David B | UND | |
| Gutierrez, Michael Brian | UND | |
| Guy, Ian Hilton | CHE | |
| Guzman, Clarily | BUS | |
| Guzman, Marc K. | ME | |
| Haby, Nicholas Arthur | ARCH | |
| Haeckel, Kristine M | CE | |
| Hagburg, Elliot | BUS | |
| Hall, Sean P. | ME | |
| Hamad, Samer K | COE | |
| Hamilton, Khalil H | BUS | |
| Hamilton, Tyler J. | ARCH | |
| Han, James Jeungho | BUS | |
| Hanlon, Glenn D | IT | |
| Hanna, Joseph | BIOL | |
| Hanna, Matthew George | BIOL | |
| Hanna, Mina M. | CHE | |
| Hareza, Anna | MET | |
| Harris, Colleen Ann | CS | |
| Harris-Blevin, Annacler | UND | |
| Hart, Michael David | CHE | |
| Hashemi, Seyed A. | ME | |
| Hashmi, Faraz | EET | |
| Hassan, Mudassar | EET | |
| Hatch, Ryan William | MET | |
| Havemann, Chris | IT | |
| Havrilla, Arthur L. | MET | |
| Hayes, Desmond D. | ARCH | |
| Heath, Anthony L. | CS | |
| Heddy, Richard Armand | CS | |
| Hefferan, Amanda | UND | |
| Hegde, Hansika | IT | |
| Heimall, Daniel Thomas | ME | |
| Helmy, Joseph Samir | BUS | |
| Hendricks, Lesley Nicole | BIOL | |
| Henriquez, Lovita | COE | |
| Henry, Horane | EET | |
| Hepfinger, Katherine Rada | COMM | |
| Herbert IV, Ernest Lee | CE | |
| Hernandez Naranjo, Indira | CE | |
| Hernandez, Alvaro | CE | |
| Hernandez, Ferdinand | CET | |
| Hernandez, Jose G. | ARCH | |
| Hesse, Randall A. | IS | |
| Hetherington, Michael William | ME | |
| Hicks, Amber Rae | CS | |
| Hilaire, Patrick Shamell | BMED | |
| Himmer, Daniel Christian | ARCH | |
| Hincapie Jr., Albeiro | CET | |
| Hischer, John F | CS | |
| Hitscherich, Matthew J | ARCH | |
| Hlinka, Michael C | ME | |
| Ho, Mary E. | BUS | |
| Hoffman, Miles Joseph | EET | |
| Holdsworth, Matthew James | ARCH | |
| Holl, David Charles | IT | |
| Holloway, Robert F | IT | |
| Hom, Bryan S | IT | |
| Hoque, Muhammed Ehsanul | ME | |
| Hornstein, Katrina Rachel | ME | |
| Horvath Jr., Robert Joseph | ME | |
| Horvath, Gerard S. | BUS | |
| Hossain, Bushra | EE | |
| Hourican, William Michael | MATH | |
| Houser, Kyle B | ARCH | |
| Howard, Steven J | ARCH | |
| Hreczny, Michael Joshua | ARCH | |
| Hromada, Andrew R | CS | |
| Huang, Frankel | UND | |
| Hufnagel, Vincent John | CE | |
| Hughes, Baaba | COMM | |
| Hughes, Robert J. | ME | |
| Hvizdak, Zachary T | ARCH | |
| Iannelli, Jason M | IT | |
| Iannelli, Steven M | CS | |
| Ibrahim, Marian Y. | ID | |
| Idone, Adam Joseph | BIOL | |
| Ikpechukwu, Chinedu Ogechukwu | CHE | |
| Ingle, Vinay Kumar | ARCH | |
| Iorio, John D | EE | |
| Ippolitto, Brian M. | ME | |
| Isahac, Ryan D. | MATH | |
| Ismail, Bassel | CE | |
| Iwuagwu, Kaeside A. | CE | |
| Jacinto, Daniel F. | CET | |
| Jacob, Michelle Mary | BIOL | |
| Jacobs, David William | EET | |
| Jaggassar, Brian Christopher | IS | |
| Jagoo, Patrice K. | CMPT | |
| Jain, Pratik P | EE | |
| Jainarine, Lalchan | ME | |
| Jalloh, Mohamed Musa | IT | |
| Jaludi, Layla M | BIOL | |
| Jamal, Uzma | IT | |
| Jarosz, Roland | ARCH | |
| Jarvis, Adam M. | ME | |
| Jatsiv, Denis | EET | |
| Jatto, Omeiza J. | MET | |
| Jean-Pierre, Emmanuel | BIOL | |
| Jensen, William | COE | |
| Jesus, Jesse B | ME | |
| Ji, Yu | EET | |
| John, Alex Varghese | CHE | |
| John, George | CHE | |
| Johnson, Adriana I | BUS | |
| Johnson, James Steven | COE | |
| Johnson, Keith E | ARCH | |
| Johnson, Nikeisa L. | CE | |
| Johnson, Thomas R | IT | |
| Joisil, Samuel | IE | |
| Jones, Lawrence H | CE | |
| Jones, Timothy T. | CET | |
| Jordan, Keith V. | CMPT | |
| Jorge, Vanessa E | CE | |
| Joseph, Anoop G | BIOL | |
| Joshi, Devarsh Saurabh | IT | |
| Joshi, Ruttika Shashank | MATH | |
| Jubina, Michael J. | IT | |
| Judge, Joseph E. | CE | |
| Jukus, Michael | CET | |
| Justice, Calvin I | ARCH | |
| Juzwin, Joseph C | CE | |
| Kajur, Chaithanya V | COE | |
| Kalwa, Jason Richard | COE | |
| Kanarski, Richard | CHE | |
| Kandemir, Onur Tunc | IE | |
| Kania, Crystal R. | BMED | |
| Kanoongo, Sulabh | BUS | |
| Kapica, Daniel R. | IT | |
| Kapoor, Karun | BUS | |
| Kardos, Joseph J | ARCH | |
| Kastl, Anja S. | IT | |
| Katz, Seth E | ARCH | |
| Katzgrau, Kenneth J | CS | |
| Kaufman, Kimberly Marie | BUS | |
| Kaur, Bhininder | BUS | |
| Kaur, Dalvir | CMPT | |
| Kaur, Jasdip | BNFO | |
| Kaushal, Naina | BIOL | |
| Kelemen, Andrew J. | CE | |
| Kennedy, Keith James | ARCH | |
