Travel from NJIT Newark Campus
Travelers using personal automobiles on university business will be reimbursed at a per mile rate of $.31 per mile. Follow links for directions to a specific location. All travel is calculated from the Newark campus location.
Note: travel mileage listed is one way.
County | City | Miles | Reimbursement |
| Atlantic | Atlantic City | 120 | $37.20 |
| Hammonton | 88 | $27.28 | |
| Bergen | Fort Lee | 16 | $4.96 |
| Hackensack | 18 | $5.58 | |
| Palisades Park | 14 | $4.34 | |
| Burlington | Burlington | 65 | $20.15 |
| Fort Dix / AFB | 66 | $20.46 | |
| Mt. Holly | 67 | $20.77 | |
| Camden | Camden | 83 | $25.73 |
| Cape May | Cape May | 152 | $47.12 |
| Cumberland | Bridgeton | 124 | $38.44 |
| Vineland | 117 | $36.27 | |
| Essex | Clifton | 13 | $4.03 |
| East Orange | 2.5 | $0.78 | |
| Irvington | 4 | $1.24 | |
| Montclair | 9 | $2.79 | |
| Gloucester | Glassboro | 93.5 | $28.98 |
| Hudson | Jersey City | 9 | $2.79 |
| Hoboken | 10 | $3.10 | |
| Hunterdon | Flemington | 47 | $14.57 |
| Mercer | Hightstown | 42 | $13.02 |
| Princeton | 43 | $13.33 | |
| Trenton | 59 | $18.29 | |
| West Windsor | 49 | $15.19 | |
| Middlesex | East Brunswick | 30 | $9.30 |
| New Brunswick | 27 | $8.37 | |
| Perth Amboy | 24 | $7.44 | |
| Piscataway | 31 | $9.61 | |
| Woodbridge | 23 | $7.13 | |
| Monmouth | Asbury Park | 51 | $15.81 |
| Freehold | 41 | $12.71 | |
| Long Branch | 48.5 | $15.00 | |
| Manalapan | 40 | $12.40 | |
| Matawan | 33 | $10.23 | |
| Red Bank | 42 | $13.02 | |
| Morris | Dover | 29 | $8.99 |
| Morristown | 23 | $7.13 | |
| Netcong | 34 | $10.54 | |
| Parsippany | 17 | $5.27 | |
| Ocean | Lakewood | 62 | $19.22 |
| Millville | 123 | $38.13 | |
| Point Pleasant | 59.5 | $18.44 | |
| Seaside Heights | 75 | $23.25 | |
| Ship Bottom | 93 | $28.83 | |
| Toms River | 68.5 | $21.24 | |
| Passaic | Paterson | 14 | $4.34 |
| Wayne | 18 | $5.58 | |
| Salem | Salem | 117 | $36.27 |
| Somerset | Basking Ridge | 26 | $8.06 |
| Bridgewater | 33 | $10.23 | |
| Somerset | 29 | $8.99 | |
| Somerville | 34 | $10.54 | |
| Sussex | Newton | 47 | $14.57 |
| Sussex | 52.5 | $16.28 | |
| Union | Elizabeth | 7 | $2.17 |
| Kenilworth | 10 | $3.10 | |
| Plainfield | 18.5 | $5.80 | |
| Summit | 12 | $3.70 | |
| Warren | Hackettstown | 42 | $13.02 |
| Phillipsburg | 59 | $18.29 |
Out-of-State
| Baltimore, MD | 180 | $55.80 |
| Boston, MA | 226 | $70.06 |
| Harrisburg, PA | 160 | $49.60 |
| New York City | 13 | $4.03 |
| Philadelphia, PA | 92 | $28.52 |
| Washington, DC | 219 | $67.89 |
| Wilmington, DE | 115 | $35.65 |

