




Effective October 22, 2009
| Name | Department | Degree |
| Abadie, Neil Edward | BS | CCS |
| Abdelhak, Elouafi | MS | CCS |
| Abi Karam Duran, Jose Daniel | MS | NCE |
| Abusomwan, Uyiosa A. | BS | NCE |
| Adams, Andrea R. | MS | SLA |
| Adams, Russell M | BS | NCE |
| Afifi, Mohamed | BS | NCE |
| Agboh, Osagie Basil | MS | NCE |
| Aggarwal, Shashank | MS | CCS |
| Agirman Tosun, Handan | PHD | NCE |
| Agrawal, Aparna | MS | CCS |
| Ahimon, Gutenberg D. | BS | NCE |
| Ahmad, Mateen | MBA | SOM |
| Ahmad, Muhammad Tahauddin | MS | CCS |
| Ahmed, Hussein G | MS | NCE |
| Ako Ayang, Stephen | BET | NCE |
| Alagiya, Rushikesh Gopalkrishna | MS | NCE |
| Alba, Kelly Mercedes | MS | NCE |
| Albano, Matthew R.C. | BS | SLA |
| Alerte, Arnel E. | BS | SOM |
| Alfredo, Michael | BS | CCS |
| Ali, Yasser | MS | NCE |
| Aliaga, Karina L. | BS | SLA |
| Allen, Jason Alexander | MS | SLA |
| Almerini, Nicholas John | BS | NCE |
| Almerini, Nicholas John | BS | CCS |
| Alohun, Oluwashina K | BS | NCE |
| Amegashie, Michael A | BS | SOM |
| Amelchenko, Adam | BAR | ARC |
| Amin, Parth Dilipkumar | MS | NCE |
| Amin, Vishal Maheshbhai | MS | NCE |
| Anabwani, Jimmy | MS | NCE |
| Anand, Priyanka | MBA | SOM |
| Ananda, Deepika | MS | CCS |
| Antunes, Vitor M. | BET | NCE |
| Arani, Keerthi Priya | MS | CCS |
| Arekapudi, Shiva Harika | MS | NCE |
| Arevalo, Mark Joseph | MS | CCS |
| Armah, Edmond K. | BS | NCE |
| Arora, Sachdeep S. | BET | NCE |
| Arroyo, Jose A. | BS | SOM |
| Asare, Kennedy A. | MBA | SOM |
| Aslam, Ali | BAR | ARC |
| Asokan, Vimal | BS | NCE |
| Assar, Wagdi W. | BA | SLA |
| Atalla, Maxemous G | BS | NCE |
| Atay, Atahan | BS | NCE |
| Audige, Michelet | MS | NCE |
| Autar, Arvin | BS | NCE |
| Avci, Nizamettin | BS | NCE |
| Awad, Morad | BS | NCE |
| Awad, Sandy Y. | BS | SLA |
| Awuy, Hertzler | BS | NCE |
| Azib, Mina | MS | CCS |
| Aziz, Imran | BS | NCE |
| Badri, Babak | MS | NCE |
| Bai, Yanzhi | PHD | CCS |
| Balannagari, Pavan Kumar Reddy | MS | NCE |
| Balantrapu, Krishna Chaitanya | MS | NCE |
| Balasubramanyam, Ayshvar | MS | NCE |
| Banmali, Rojan | BS | NCE |
| Banner, Edmund S. | BS | SOM |
| Baptiste, Henri J | MS | CCS |
| Barreiro, Duarte | BS | NCE |
| Basappa, Nandini Nanjundeshwar | MS | NCE |
| Basile, Daniel P. | BS | NCE |
| Batra, Devin | MS | CCS |
| Batra, Kunal | BS | CCS |
| Batra, Shelly | MS | CCS |
| Baumlin, Alison T. | BS | SOM |
| Bayoh, Kingsley K | MBA | SOM |
| Bellone Jr., John V. | BS | CCS |
| Benony, Theresa L | BS | NCE |
| Bentz, Vernon | BS | NCE |
| Bernd, Peter M | BA | CCS |
| Best, Rutherford C. | MS | NCE |
| Betamour, Moaied I. | MBA | SOM |
| Bhargav, Vitthal Shailen | MS | NCE |
| Bharwad, Parevi Chirag | MS | CCS |
| Bhat, Rahul | MS | CCS |
| Bhat, Yagnesh Dattatraya | MS | CCS |
| Bien-Aime, Pierre Claudel | BET | NCE |
| Bizub, Andrew Joseph | BET | NCE |
| Bliss, Andrew John | BET | NCE |
| Blissett, Sybrina C | BS | SOM |
| Bognatz, Kyle R | BS | NCE |
| Bondalapati, Harish | MS | CCS |
| Bondoc, Jonathan R. | BS | CCS |
| Bossa, Christopher M | BS | ARC |
| Bossie, Steven Lewis | BS | CCS |
| Bost, Jason C. | MBA | SOM |
| Boulus, Michael B. | BS | NCE |
| Boutros, Peter S | BS | NCE |
| Bowden, Phillip Derek | BS | SLA |
| Bradway, Michael Gavin | MS | NCE |
| Brand, Christopher | BAR | ARC |
| Brathwaite, Keith G. | MS | SLA |
| Briceno, Katherin | MS | NCE |
| Brotherson, Temitope J. | BS | SLA |
| Brouhard, Bryan K. | BET | NCE |
| Brown, Erika | MS | NCE |
| Brown, Michael C | PHD | ARC |
| Brown, Selvyn | MS | NCE |
| Buddhdew, Ravi T | MS | NCE |
| Burman, Urvish Ravishankar | MS | CCS |
| Busch Jr., Michael | MBA | SOM |
| Butler, Cory S. | MAR | ARC |
| Butler, Sean | BET | NCE |
| CHIRIAC, VLAD-MIHAI | PHD | NCE |
| Calo, Frank B. | BET | NCE |
| Camacho, Jose A | BAR | ARC |
| Camaratta, Gregory P. | MS | CCS |
| Cameron, Jonathan Robert | MS | NCE |
| Cannara, Alexander | BET | NCE |
| Cardenas Hernandez, Luis Enrique | MS | NCE |
| Carlson, Christopher Robert | BET | NCE |
| Casanova, Redentor J. | MS | CCS |
| Castano, Jesus David | BET | NCE |
| Castro, Anna M. | BS | SLA |
| Castro, Jean C | BS | CCS |
| Catta, Parvathi Madhavi | MS | SLA |
| Cecko, Peter | BET | NCE |
| Chakrabarty, Madhavi | PHD | CCS |
| Chakraborty, Moumita | MS | CCS |
| Chakraborty, Soumyajit | MS | CCS |
| Cham, Cherno E. | MS | NCE |
| Chandak, Neha | MS | CCS |
| Chandawalla, Janaki | BS | SLA |
| Chandrashekar, Sushma | MS | NCE |
| Chang, Chun-Hao | MBA | SOM |
| Chang, Han-yun | PHD | NCE |
| Chaturvedi, Anirudh Anupam | MS | NCE |
| Chaudhary, Ravi | BS | CCS |
| Chauhan, Rohit | MS | NCE |
| Cheah, Kok Jian | BS | CCS |
| Chen, Bo | MS | NCE |
| Chen, Meng-Wei | MBA | SOM |
| Cheng, Jeff C. | PHD | SLA |
| Cheng-Robles, Cesar | MS | CCS |
| Chennuru, Hareesh | MS | CCS |
| Chetty, Archana Vasudevan | BET | NCE |
| Chhabra, Kapil | MS | CCS |
| Chikkagoudar, Satish | PHD | CCS |
| Chiu, Chen-Lun | MS | NCE |
| Choi, Dongho | BA | CCS |
| Choksi, Krunal H | MS | NCE |
| Chopra, Leena | MBA | SOM |
| Choudhary, Kunal | MS | CCS |
| Choudhary, Nitika | MS | CCS |
| Choudhary, Puragundla Niranjan | MS | NCE |
| Christo, Dylan | MS | SLA |
| Chuang, Yu-Hsiu | MS | SOM |
| Chundi, Bhagwat Geetha | MS | CCS |
| Coelho, Kevin A | BS | NCE |
| Conklin, Julie Patricia | MS | SLA |
| Conover, Christopher J. | BS | CCS |
| Corea, Andrew Naresh Errol | MS | CCS |
| Corio, Anthony Louis | MS | CCS |
| Corzo, Antonio Moises | BET | NCE |
| Costales, Cesar A | MS | NCE |
| Crawford, Schanel Patrice | MS | CCS |
| Csekey, Christopher John | BS | NCE |
| Cussen, Patrick R. | BS | NCE |
| DaSilva, Jodimir B. | MBA | SOM |
| Dahiya, Lokesh Kumar | MS | CCS |
| Dalal, Abhisheka | MS | NCE |
| Dalal, Parthiv K | BS | SOM |
| Damstrom, Jeremy Adam | BS | CCS |
| Dassing, Eugene F. | BAR | ARC |
| Dawadi, Chanda | MS | ARC |
| Dawood, Meriam J. | MS | NCE |
| Dayja, Hicham | BS | CCS |
| DeRosa, Kathleen E. | BS | NCE |
| DeRosa, Paul Robert | BET | NCE |
| Delacruz, Jose Fernando | MS | NCE |
| Della Rovere, Richard | MS | NCE |
| Delshad, Joshua S. | BS | NCE |
| Dember, Philip R. | BET | NCE |
| Demirel, Emre | BS | NCE |
| Denning, Shawn M | BS | NCE |
| Desai, Amitkumar Thakorbhai | BET | NCE |
| Desai, Chandni Jatin | MS | CCS |
| Desai, Sopan B. | MS | NCE |
| Desu, Praveen Krishna | MS | CCS |
| Dey, Soami Saran | BS | CCS |
| Dhanoa, Jasmeen | BS | CCS |
| Diarra, Cheick | BET | NCE |
| Diaz, Dicknery | BS | NCE |
| Diaz, Lorin N | BS | ARC |
| Dola, Seshu Kishore | MS | NCE |
| Dor, Enoch B | MS | NCE |
| Dory, Gabriela Anik | MS | SLA |
| Dowlatyari, Roham | BS | NCE |
| DuCasse, Georgett | BET | NCE |
| Dubbaka, Nikhil | MS | NCE |
| Dumala, Edward P | MBA | SOM |
| Duroseau, Dominique I | BAR | ARC |
| Dwight, Sarah Ruth | BS | NCE |
| Ebewo, Etiime | BS | NCE |
| Edwards, Lisa | BS | ARC |
| Eibling, Michael | BS | NCE |
| Ekaney Taylor, Mbole | MS | NCE |
| Eltarrani, Nivien A. | BS | ARC |
| Eng, Ryan Leonard | BS | SOM |
| Engineer, Chetna Deepti | BS | NCE |
| Enyinnia, Adiele | MS | NCE |
| Eppihimer, Keith M. | BS | CCS |
| Escalon, Julius R | BAR | ARC |
| Eticala, Karthik | MS | NCE |
| Fahmy, Ahmad F | BS | CCS |
| Fairweather, Alaine Anjelica | BS | ARC |
| Faloyin, Michael O | MBA | SOM |
| Farina, Thomas P | BS | NCE |
| Farinas, Miguel | BS | SOM |
| Fay, Patrick | MS | CCS |
| Felicetta, Anthony J | BS | NCE |
| Fenelus, Samelin S | BA | SLA |
| Feng, Zilong | MS | NCE |
| Fernandez, Jaime A. | BS | NCE |
| Fernandez-Briceno, Paola | BS | NCE |
| Ferreira, Maximino | BET | NCE |
| Ferreira, Richard D. | BET | NCE |
| Ferrughelli, Michael J | BS | SLA |
| Flores, Aristides E. | MS | NCE |
| Flynn, Kevin | BS | NCE |
| Ford, Steven | MBA | SOM |
| Forgotson, Brian Alexander | BS | CCS |
| Frederic, Francis George | MS | NCE |
| Fritz, Sarah P. | MS | NCE |
| Gabera, Maikel S. | MS | NCE |
| Gakou, Fatoumata | MBA | SOM |
| Gambino, Nicholas | BET | NCE |
| Gandhi, VipulKumar | MBA | SOM |
| Gao, Xiaosu | MS | NCE |
| Garcia Antunez, Rolando Alberto | BS | NCE |
| Garcia, Jason J | BS | NCE |
| Garner, Shahida | BS | SOM |
| Gatchalian, Gilbert M. | MBA | SOM |
| Gatmir Motahari, Sara | PHD | NCE |
| Gautam, Atul | BS | NCE |
| Georgi, Michael F. | BA | SLA |
| Gheorghiu, Dan Vinicius | MBA | SOM |
| Godrich, Hana | PHD | NCE |
| Goldfine, Neil | MS | NCE |
| Gonuguntla, Rahul Choudary | MS | CCS |
| Gonzales, Samantha | BS | NCE |
| Gonzalez Rodriguez, Dariel | BET | NCE |
| Gor, Ravi Jayeshbhai | MS | NCE |
| Gould, Brian S. | MS | NCE |
| Graziano, Jonathan Stephen | BS | NCE |
| Greendyk, Michael | BS | NCE |
| Greene, Vincent A | BS | SOM |
| Greenhouse, Kirk | BS | NCE |
| Grewal, Gagandeep Singh | MS | SOM |
| Griesmer, Stephen J. | MS | CCS |
| Grum, Stephen Michael | MS | NCE |
| Guglielmo, Mario M | BET | NCE |
| Guirao, Keith F | BS | CCS |
| Guirguis, John M | BS | CCS |
| Guo, Kangzhu | MS | SLA |
| Gupta, Arnab | MBA | SOM |
| Gupta, Priyanka | MS | SOM |
| Gurdak, Frank John | BAR | ARC |
| Gurumurthy, Lakxmi | MS | NCE |
| Gutta, Hari Sandeep | MS | CCS |
| Gutta, Sindhuri | MS | CCS |
| Haghani Dogaheh, Ehsan | PHD | NCE |
| Hailemariam, Michael Yilak | MS | NCE |
| Haji Allahverdi Pur, Navid | PHD | NCE |
| Halim, Baheer | BS | NCE |
| Halkiadakis, Basile G. | MBA | SOM |
| Hall, Ciara Nicole | BET | NCE |
| Hall, Robert L | MS | CCS |
| Hamidullah, Vahid | BS | CCS |
| Hamilton, Jay S. | MS | CCS |
| Hampton, Shannon Marie | MS | CCS |
| Hao, Ted | MS | NCE |
| Hardial, Vishnudat | MS | NCE |
| Harrigan, Chet R. | BS | NCE |
| Harris, Dana Leslie | MS | NCE |
| Hashmi, Asher | BS | SOM |
| Hastrup, Richard | BET | NCE |
| Heeranandani, Nithin | MS | NCE |
| Hegde, Hansika | BS | CCS |
| Henches, Charles | MS | CCS |
| Henrickson, Christopher A | MS | NCE |
| Hepfinger, Katherine Rada | BS | SLA |
| Herath, Harshani | MS | SLA |
| Hernandez, David Carlo | MS | NCE |
| Herwadkar, Aniket Manohar | MS | CCS |
| Hilaire, Clifford | BS | NCE |
| Hirani, Suketu Dhirajlal | MS | NCE |
| Hlinka, Michael C | MS | NCE |
| Ho, Thao | MS | SLA |
| Hofmaier, Andrew P | MS | NCE |
| Hogarth, Steve A. | BS | CCS |
| Hom, William C | MS | SLA |
| Huaylla, Gladys | MS | NCE |
| Hughes, Robert J. | BS | NCE |
| Hulse, Christopher F. | BS | SOM |
| Hunt, James T | MS | CCS |
| Hussain, Adnan | BS | ARC |
| Hussain, Syed N. | BS | NCE |
| Hussain, Wasay M | BS | CCS |
| Hwang, Jeff | MS | CCS |
| Idoko, Oche Emmanuel | MS | CCS |
| Imalla, Christopher | MS | NCE |
| Ince, Phillip Robert | BS | NCE |
| Ingegno, Michael | MBA | SOM |
| Isamail, Majed I. | BAR | ARC |
| Iwu, Justus O. | BS | NCE |
| Jabini, Zahra | MS | NCE |
| Jablonski, Peter | MS | NCE |
| Jackman, Anthony L. | MS | NCE |
| Jagoo, Patrice K. | BET | NCE |
| Jain, Jatin Ramesh | MS | NCE |
| Jain, Sachin | MS | CCS |
| Jain, Varsha Madan | MS | NCE |
| Jang, Jaeick | BS | NCE |
| Jaramillo, Cristian F. | MS | NCE |
| Jately, Vibhu | MS | NCE |
| Jayateertha, Anupama | MS | NCE |
| Johnson, Ryan M | BET | NCE |
| Jordan, Shevaine A | BS | SOM |
| Joshi, Devarsh Saurabh | MS | CCS |
| Joshi, Manasi sopan | MS | SOM |
| Kadiyala, Chaitanya Kumar | MS | NCE |
| Kadudas, Vedavyas | MS | CCS |
| Kallurkar Venkatesh, Shrilata | MS | CCS |
| Kamara, Mayeana N | MS | NCE |
| Kane, Deborah | MAR | ARC |
| Kang, Chulwon | MS | NCE |
| Kar, Kohitij | MS | NCE |
| Karamil, Seda | MS | NCE |
| Karkar, Dipti Satish | MS | NCE |
| Kasukurthi, Radhika | MS | CCS |
| Katdare, Rishi | MBA | SOM |
| Kaur, Manmeet | PHD | SLA |
| Kaur, Pawanpreet | MS | CCS |
| Kaur, Puneet | MS | CCS |
| Kelemen, Andrew J. | BS | NCE |
| Kersaint Jr., Emmanuel | MS | SLA |
| Khamar, Birva | MS | NCE |
| Khan, Arsheel A | MS | CCS |
| Khan, Zohra | BS | NCE |
| Khara, Tezveer Singh | BS | NCE |
| Khare, Apoorv Ranjan | MS | NCE |
| Khariv, Veronika | BS | SLA |
| Kim, Kitae | PHD | NCE |
| Kinsley, Daniel R. | BS | ARC |
| Kizoulis, Nicholas | MS | NCE |
| Klaassen, Adriaan | BS | CCS |
| Klauser, John R. | MS | CCS |
| Kollipara, Revanth | MS | NCE |
| Konou, Messan Denagnon | BET | NCE |
| Koppireddy, Siva Ram | MS | CCS |
| Koppula, Vikas Raju | MS | NCE |
| Koscielny, Patrick Joseph | BS | NCE |
| Kothari, Jigar Ajay | MS | NCE |
| Kova, Swetha | MS | CCS |
| Koval, Aleksey | MS | CCS |
| Kratky, Eric S | BS | NCE |
| Kreher, Elizabeth S. | BS | SOM |
| Krishnaswami, Anupama | MS | SOM |
| Kruaysiriwong, Damrong | MS | CCS |
| Kulkarni, Trivikram | MS | CCS |
| Kuo, Shih-Yun | PHD | SLA |
| Kutar, Cenk | MS | NCE |
| Kyaw, Aung Thu | BAR | ARC |
| LaQuaglia, Alan M. | BS | SOM |
| Lafayette, Sandra E | BS | CCS |
| Lee Jr., Brian Craig | MAR | ARC |
| Lee, I-Ming | MS | CCS |
| Leone, Geraldine Kelly | PHD | NCE |
| Lepage, Christopher Thomas | BS | NCE |
| Leskowits, Joseph Matthew | MS | NCE |
| Lewis, Darryl E. | BS | NCE |
| Lewis, Jonathan Jamar | MS | NCE |
| Li, Xiaomu | MS | SLA |
| Liao, Ligeng | MS | NCE |
| Lifrieri, Joseph J. | PHD | NCE |
| Lin, Hui | BS | NCE |
| Lin, Jerry | BS | CCS |
| Lin, Wei-Cheng | MS | SOM |
| Lippman, Ariel | BS | NCE |
| List, Mark Robert | BS | NCE |
| Liu, Boyi | BS | NCE |
| Liu, Johnny | BS | SOM |
| Liu, Yu | MS | NCE |
| Lo, Leng C. | MS | CCS |
| Lombardi, Alfred | BS | CCS |
| Long, Mathew T. | MS | NCE |
| Loo, Henry B | MS | NCE |
| Lopes, James Michael | BAR | ARC |
| Lorys, Thomas F. | BS | NCE |
| Loutfy, Kareem A | BS | NCE |
| Lu, Yen Chen | MS | NCE |
| Lucas, Esther Sucharita | MS | NCE |
| Lucin, Tommy | BS | NCE |
| Lynch, Gavin | MS | SLA |
| Madathil, Vilash Pappachen | MS | NCE |
| Mahale, Vivek Rajendra | MS | NCE |
| Maier, Christian Anthony | MS | NCE |
| Majji, Venkata Mahendra | MS | NCE |
| Makineni, Anusha | MS | CCS |
| Malaty, David Onsy | MS | NCE |
| Malik, Ikhlaq A. | MBA | SOM |
| Mallareddy, Madhusudhan | MS | NCE |
| Mandadi, Ashok | MS | NCE |
| Manna, Yazan Ahmad | PHD | NCE |
| Manthena, Nirosha | MS | NCE |
| Marathe, Sudhir Vasant | MBA | SOM |
| Mardenfeld, Michael Howard | MS | NCE |
| Mardenfeld, Steve | MS | CCS |
| Marks Jr., Michael Jon | BS | CCS |
| Marraffini, Thomas M | BS | CCS |
| Mathur, Akash | MS | NCE |
| Mattessich, Eric John | BS | NCE |
| Mayer, Jon Henri | MS | NCE |
| McCaffrey, Jaclyn Brett | BS | SOM |
| McClish, David | MS | NCE |
| McKoy, Nicole A. | BS | CCS |
| McPeek, Brian | BET | NCE |
| McRea, Luis Carlos | BS | NCE |
| McTernan, Anne Terese | MAR | ARC |
| Mclean, Richard George | BET | NCE |
| Medois, Roly | BET | NCE |
| Mehta, Dhaval | MS | NCE |
| Mehta, Dhvanit | BS | SLA |
| Mekala, Venkatesh | MS | NCE |
| Melody, Matthew F. | BS | SOM |
| Men, Peiyu | MS | NCE |
| Mendes, Silvia M. | BA | SLA |
| Mera, Leonardo R | BS | NCE |
| Mercado, Ricardo J. | BS | CCS |
| Merwade, Maneesh | MS | NCE |
| Metzger, Ryan Joseph | BS | CCS |
| Mhatre, Darpan Bhagwan | MS | CCS |
| Milovanovic, Goran | BET | NCE |
| Minervini, Salvatore L. | BET | NCE |
| Mirabelli, Nicole J. | BAR | ARC |
| Missonellie, Jonathan | BS | SOM |
| Mittal, Neha | MS | NCE |
| Modh, Krishnapriya K. | BS | CCS |
| Mohammed, Mohammed Suleiman | MS | NCE |
| Monaco, Matthew | BS | SLA |
| Monrinville, Mary Shavonne | MS | NCE |
| Moran, Allyson | MS | CCS |
| Morella, Christopher D | BAR | ARC |
| Moreno, Harvy E | BS | NCE |
| Morrisey, Amber E | BS | CCS |
| Moujtahid, Tariq | BS | NCE |
| Muddam, Sanjay | MS | CCS |
| Muddasani, Vijay Babu | MS | NCE |
| Mulangu, Ilunga P. | MS | NCE |
| Mulligan, Kevin George | BS | NCE |
| Mummidi, Srihari | BS | NCE |
| Munavar Hussain, shiraz | MS | NCE |
| Murugan, Sindurathy | MS | CCS |
| Muthappan, Annamalai | MS | CCS |
| Muthukaruppan, Palaniappan | MS | NCE |
| Mysore Lokanath, Yadunandan | MS | NCE |
| Naik, Chaitanya Chandrakant | MS | NCE |
| Naik, Jaykumar Prakashbhai | MS | NCE |
| Nair, Ramdas Sekhar | MS | NCE |
| Nallagula, Swetha Sree | MS | SLA |
| Nandi, Soumo | BA | CCS |
| Naqvi, Hajira Zia | BS | CCS |
| Narra, Soundarya | MS | CCS |
| Nath, Indus Kashi | MS | NCE |
| Nersesian, Eric | MS | CCS |
| Neubauer, Michael J. | MS | NCE |
| Nguyen, Anchung T | BS | NCE |
| Nicholls, Gerald F. | MS | NCE |
| Nimmanapalli, Kranthi Reddy | MS | NCE |
| Niu, Bo | PHD | NCE |
| Nkurunziza, Hyacinthe | BA | CCS |
| Nolan, Michael John | BS | NCE |
| Nuthakki, Venkata Bhanu Prasad | MS | NCE |
| Nyamangorora, Kevin Amenya | BS | NCE |
| Nyayapathi, Gautam | MS | CCS |
| O'Brien, Timothy M. | BS | NCE |
| O'Connor, Dennis Joseph | MS | CCS |
| O'Kelly, Sean | BS | NCE |
| Oberoi, Varun Deelip | MS | NCE |
| Odenigbo, Chukwuemeka John-mary | MS | NCE |
| Okoh, Fidelis Ogochukwu | MS | NCE |
| Olapiriyakul, Kamolbhan | PHD | CCS |
| Olapiriyakul, Sun | PHD | NCE |
| Olarinre, Oluwaseun A. | BS | NCE |
| Ortiz Jr., Jose Luis | BS | CCS |
| Ortiz, Malika B. | BS | SOM |
| Otto, Andrew E. | BET | NCE |
| Ozoka, Vivian Chinelo | MS | NCE |
| Padron, Ivan | PHD | SLA |
| Pan, Gao | MS | NCE |
| Panchal, Abhishek Ramanbhai | MS | NCE |
| Pandya, Avani P. | BS | NCE |
| Pandya, Jalpa Dipakkumar | MS | SLA |
| Pantiliano, Devin Jan | BS | NCE |
| Papalexiou, Renuska Z. | MS | ARC |
| Parada, Nelson Oswaldo | BS | ARC |
| Paredes, Mauricio | MS | CCS |
| Parikh, Harshit J. | MS | CCS |
| Patel, Abhishek Hemantkumar | MS | NCE |
| Patel, Anuj N | BET | NCE |
| Patel, Anup V | BS | NCE |
| Patel, Bhavik N. | BS | NCE |
| Patel, Bhavita A. | BS | NCE |
| Patel, Bina Pradyumanbhai | MS | SLA |
| Patel, Birva Hasmukhbhai | MS | CCS |
| Patel, Darshan Kanti | BS | SOM |
| Patel, Hanisha K | BS | NCE |
| Patel, Hemantbhai Hasmukhbhai | MS | SLA |
| Patel, Hetal J | MS | NCE |
| Patel, Hiral K | MBA | SOM |
| Patel, Jayeshkumar Gandalal | MBA | SOM |
| Patel, Jayshree Shantibhai | MS | SLA |
| Patel, Jignesh | MS | NCE |
| Patel, Kavita | MS | NCE |
| Patel, Kevin P. | BS | SOM |
| Patel, Kuntal Parbhu | MS | NCE |
| Patel, Malaykumar D. | MS | NCE |
| Patel, Mamta Yogesh | MS | NCE |
| Patel, Mayur C. | MS | NCE |
| Patel, Mehul N. | MS | NCE |
| Patel, Monilraj Mohanbhai | MS | CCS |
| Patel, Prashant D. | MS | NCE |
| Patel, Rajeshkumar B. | MS | NCE |
| Patel, Ruchir Arvindbhai | MS | NCE |
| Patel, Sanjay R. | MBA | SOM |
| Patel, Savankumar Maheshkumar | MS | NCE |
| Patel, Smitkumar | BET | NCE |
| Patel, Vikas | MS | NCE |
| Patterson, Daniel R | BS | NCE |
| Peak, Jennifer M. | MS | NCE |
| Peng, Chong | PHD | NCE |
| Pepovska, Slavica | MS | CCS |
| Pereira, Rimmel H | MS | CCS |
| Perez Jr., Angel Antonio | MS | NCE |
| Perez, Jeanina M | BS | NCE |
| Perez, Percy E | MS | NCE |
| Perreca, Kiel Salvatore | BET | NCE |
| Perrin, Connie M. | PHD | CCS |
| Peter, Mercy Florence | MS | CCS |
| Peterson, Brian R | BS | NCE |
| Peterson, Lisa Marie | BET | NCE |
| Pezantes, Fiorella N | BS | CCS |
| Phillips, Vineet Shailesh | MS | CCS |
| Pili, Reginald Santera | BS | CCS |
| Piljic, Davorin | BS | NCE |
| Pillai, Sharath Bhaskar Shashid | MS | SLA |
| Pinnelas, Rachel F. | BS | ARC |
| Plummer, Maria Marcella | PHD | CCS |
| Po, Sung Ting | BS | NCE |
| Poojary, Kiran Sanjeeva | MS | NCE |
| Porter, Sallie Anne | PHD | ARC |
| Pospishil, Scott A | BS | NCE |
| Pucha, Kirthi Arjun | MS | NCE |
| Pujara, Akshay Narendra | MS | NCE |
| Pulido, Giovanny | MS | NCE |
| Punchhi, Aseem | MS | CCS |
| Puthaneri Chittambalam, Senthil | MS | NCE |
| Qi, Yanliang | MS | CCS |
| Qin, Zhen | PHD | NCE |
| Qiu, Ping | MS | CCS |
| Quintana, Diego | BS | NCE |
| Quintin, Ashton | BAR | ARC |
| Rabie, Oruba Nidal | MS | NCE |
| Rabindran Vignesh, Bharathwaja | MS | NCE |
| Racette, Catherine R. | MS | SLA |
| Rafaliya, Rakeshkumar Bhikhubhai | MBA | SOM |
| Rafiq, Kanwal S | MS | NCE |
| Rahman, Navid | BS | NCE |
| Rahman, Syed Saad | MS | NCE |
| Rahman, Usman Raza | MS | NCE |
| Rajbar, Ashish | MS | CCS |
| Raman, Anup | MS | CCS |
| Ramkumar, Janani | BS | SLA |
| Rana, Bindiya R | MS | NCE |
| Rana, Tayaba N. | MS | NCE |
| Rane, Nikhil Ramesh | MS | NCE |
| Ranky, Gregory N. | MS | NCE |
| Rathod, Jugal Rajesh | MS | NCE |
| Rawashdeh, Anis Khalaf | BS | NCE |
| Ray-Jordan, Glennis Sherefer | BS | SLA |
| Reagan, Randy A. | PHD | NCE |
| Reformina, Carla A. | MS | NCE |
| Rego, Anthony M | BS | CCS |
| Ren, Bo | PHD | SLA |
| Reynolds, Erin M | MS | SOM |
| Rivera, Nelson R | BS | NCE |
| Rodgers, David Emmett | BET | NCE |
| Rodriguez, David | BS | NCE |
| Rodriguez, Joseph M. | BS | CCS |
| Rodriguez, Louis A. | BS | NCE |
| Rodriguez, Margarita | MS | NCE |
| Rodzen, Edward F | MS | NCE |
| Rojas, Raul E. | BS | CCS |
| Rolingson, Faran Negus | MS | NCE |
| Rolla, Krishna Jayanth | MS | CCS |
| Romero, Raquel | BAR | ARC |
| Rosales, Abraham D. | MS | CCS |
| Rosenbaum, David J | BAR | ARC |
| Ross, Bruce Benjamin Whitlock | MS | SLA |
| Rothschild, Alan Howard | MS | CCS |
| Rupp, Tim | MAR | ARC |
| Ryan, Danyse Latrice | MBA | SOM |
| Saadi, Shamsul Kabir | MBA | SOM |
| Saafigueroa, Jose Antonio | MS | CCS |
| Saeed, Omair | BS | NCE |
| Safdar, Faiz M | BS | SOM |
| Sagar, Sohil Yogesh | MS | CCS |
| Saharig-Romero, Elizabeth C. | MS | NCE |
| Sahay, Supriya | MS | CCS |
| Sahu, Rimi | BS | NCE |
| Sakarindr, Pitipatana | PHD | NCE |
| Salazar, Jonathan M. | BS | SLA |
| Saldanha, Alok Max Cyril | MS | NCE |
| Samson, Marie | BS | SOM |
| Samuel, David W | BS | NCE |
| Sanghavi, Varshil Prakash | MBA | SOM |
| Sanghvi, Payal Vinod | MS | CCS |
| Sankoh, Sorie | BS | NCE |
| Santhakumar, Udayachandran | MS | NCE |
| Santiago, Francisco J. | MBA | SOM |
| Santoso, Nelly H. | BS | CCS |
| Sapunxhiu, Adrian | BET | NCE |
| Sarkar, Tuhina | MS | NCE |
| Sarma, Abhilasa | MS | CCS |
| Sasso, Matthew E | BS | ARC |
| Saulter-Hemmer, Janet L. | MBA | SOM |
| Saxena, Ankur Ashwani | MS | CCS |
| Scheman, Gregory P. | BET | NCE |
| Schweikert, Raymond J | BS | SLA |
| Seelman, Steven J | MS | NCE |
| Segu, Varun Mohan | MS | CCS |
| Serrato, Cesar A. | BS | ARC |
| Setia, Shefali | MS | CCS |
| Sforza, Anthony Vincent | BS | NCE |
| Shah, Daivratna Mahendrakumar | MS | NCE |
| Shah, Dhaval Atulkumar | MS | CCS |
| Shah, Dhwaniben Pravinkumar | BS | SLA |
| Shah, Ekta | MS | CCS |
| Shah, Hetal | MS | CCS |
| Shah, Mihirkumar Kanubahi | MBA | SOM |
| Shah, Mira Bhargav | BA | SLA |
| Shah, Pratik A | BS | NCE |
| Shah, Saurin Kaushik | MS | CCS |
| Shah, Yash | MS | CCS |
