




| Name | Department | Degree |
| Abd Elmaseeh, Moheb Adel S. | ARCH | BS |
| Adamou, Adamos | BUS | BS |
| Addala, Venkata Ravi Sankar | IE | MS |
| Adly, Abram M. | ARCH | MS |
| Africawala, Chitrang N. | CS | MS |
| Aguirre-Robles, Juan | BUS | BS |
| Agwedicham, Ahmed Tijani Rashid | ME | BS |
| Ahmed, Rafiq | IT | BS |
| Ahuja, Yukti | CS | MS |
| Aiello, Lindsey Meredith | EPS | MS |
| Ajadi, Mutiudeen O. | MET | BET |
| Al-Smadi, Yahia Mohammad | ME | PHD |
| Alakanti, Sreepriya | IE | MS |
| Allen, Quinn | ARCH | MAR |
| Alluri, Harsha | CBIO | MS |
| Almanzar, Victor M. | CET | BET |
| Almurqaten, Motasem N. | BMED | BS |
| Alosio Jr., Robert L. | MFEN | MS |
| Alvarez-Eskew, Edward K. | MATH | BS |
| Aly, Fritz | MATH | BS |
| Amami, Robert Masut | IE | BS |
| Amendolara, Heather Milinda | STS | BS |
| Anderson, Trina Yvette | CET | BET |
| Andres, Sean Michael | ARCH | BS |
| Androwis, Ghaith J. | BMED | BS |
| Anibaba, Temitayo A. | MMBA | MBA |
| Annadurai, Uma Maheshwari | IS | MS |
| Anthony, Rahmiati | CE | MS |
| Antnious, George A | IT | BS |
| Arlt, Stephen | ARCH | BAR |
| Armugam, Dayanand Sagar | CS | MS |
| Arora, Ankit | CS | MS |
| Arora, Gaurav | EE | MS |
| Asare, Kennedy A. | BUS | BS |
| Asatryan, Mariam | COMM | BA |
| Attawar, Samit Pravin | TELC | MS |
| Au, Daniel Chun-wah | IT | BS |
| Awasarmol, Pankaj Daulat | IS | MS |
| Bahamonde, Monika | MMBA | MBA |
| Bahl, Karan | PHEN | MS |
| Baird, Elmer | TRAN | MS |
| Baireddy, Swathi | BMED | MS |
| Bajpai, Suyash | TELC | MS |
| Baker, Jillian | EM | MS |
| Bakhtarwala, Kunal | CE | BS |
| Balasubramanyam, Paramesvaran | EE | MS |
| Baptiste, Nolan John | IT | BS |
| Baria, Vijaykumar Manubhai | CS | MS |
| Barny, Damian J. | ME | BS |
| Basappa, Shreenivas | EE | MS |
| Basile, David Joseph | MFEN | MS |
| Baskey, Vishnu Vardhan Reddy | BMED | MS |
| Basu, Pradip K. | EM | MS |
| Bayok, Tatyana | MATH | BS |
| Bazile, Lesly F | EET | BET |
| Bedi, Saqib | CS | MS |
| Bellamkonda, Bharath Krishna | MGMT | MS |
| Bendiganavale, Akshata Krishna | TELC | MS |
| Beniwal, Sonali | BMED | MS |
| Benjamin, Rachel Y | CS | MS |
| Bernard Ukpebor, Moses Osareme | EM | MS |
| Bernardino, Benjamin J. | ME | MS |
| Besenski, Dejan | TRAN | PHD |
| Bhakay, Anagha Avinash | PHEN | MS |
| Bhalinge, Prasad Vijay | CE | MS |
| Bhanderi, Nikhil Babulal | MMBA | MBA |
| Bhangdiya, Shrikant M | EM | MS |
| Bhatia, Mehul A | ME | MS |
| Bhatt, Nehal Atulkumar | ME | MS |
| Bhavsar, Tapankumar Dhirajlal | EE | MS |
| Bhingradia, Tejal | CHE | BS |
| Bhuiyan, Shahadat H | EE | BS |
| Bhupathiraju, Anish Kumar | CS | MS |
| Biniwale, Kushal Kiran | TELC | MS |
| Bishop, Mark Austin | CIMT | BET |
| Boariu, Marius I. | PHEN | MS |
| Boddu, Praveen Kumar | CS | MS |
| Bogdan, Grace K. | ARCH | BS |
| Bohorquez, Jhon E | EM | MS |
| Bolisetti, Nandakishore | MMBA | MBA |
| Bolisetty, Prasanthi | CS | MS |
| Bondar, Alexander | CET | BET |
| Bonthala, Ranjan | EE | MS |
| Boyapati, Chandra Sekhar | EE | MS |
| Brahmabhatta, Kandarpkumar M. | IE | MS |
| Brenner, William F | ARCH | BS |
| Bridgpal, Anil N | IT | BS |
| Britt, Christian Arthur | PHEN | MS |
| Bronowicki, Michael D. | CMPT | BET |
| Brown, Michael W. | APST | MS |
| Cabatingan, Carl | ME | BS |
| Cadabam Venkatesha Mannar, B. M. | EE | MS |
| Cai, Xiao | EE | MS |
| Calle Mangiante, Agustin H. | BMED | MS |
| Cao, Shiyan | COE | MS |
| Capece, Maxx W. | CHE | BS |
| Carlson, Michael Christopher | CS | BS |
| Carmon, Regina | BUS | BS |
| Carpenter, Vincent Leslie | MATH | BS |
| Carreira, Miguel Filipe | CET | BET |
| Cassilli Jr., Arcangelo | ME | BS |
| Castro, Edwin | IS | MS |
| Chaibi, Ahlam | BMED | MS |
| Chainani, Om G. | BMED | BS |
| Chakravarti, Anupam | EE | MS |
| Chan, Sydney C. | HIST | BA |
| Chandra Sekar, Nisha | EE | MS |
| Chandrani, Saheel Y. | BUS | BS |
| Chang, Neha | ME | MS |
| Chatlani, Sunil B. | ARCH | BS |
| Chatterjee, Arnab | EE | MS |
| Chaudhary, Amit | CS | MS |
| Chen, Feiyan | APST | MS |
| Chen, Xiaodi | IS | MS |
| Cheng, Kung-E. | IS | PHD |
| Chilletti, William Joseph | EM | MS |
| Choi, Miran | BIOL | MS |
| Chopra, Kushal | CS | MS |
| Chowdhury, Nikhil Sapan | CS | MS |
| Chu, Benjamin | IT | BS |
| Chu, Richard D. | HCI | BS |
| Chung, Wayne Kevin | EE | BS |
| Chyczewski, Jakub | COE | BS |
| Cisse, Souleymane | IS | MS |
| Cisternino, Marialisa | MMBA | MBA |
| Clark, Cydonnee A | BMED | BS |
| Coimbra, Nelson H | IT | BS |
| Colaco, Joel Nicholas | BMED | MS |
| Congleton, Michael T. | TRAN | MS |
| Contractor, Dhaval Umakantbhai | MGMT | MS |
| Cortes, Soraya A. | CE | MS |
| Cotter, Patrick Brian | CS | MS |
| Craig, Ashley Marie | BMED | BS |
| Crawley, Corey Genneil | EET | BET |
| Cruz, Ramiro | BUS | BS |
| Cui, Shengshan | EE | PHD |
| Curcio Jr., Gary Charles | EET | BET |
| Curia, Scott A. | CET | BET |
| D'Alessandro, Brian Michael | COE | MS |
| Da Silva, Pedro Timoteo | CMT | BET |
| Da Silva, Steve Manuel | CE | BS |
| Dalvi, Prachi Vijay | EE | MS |
| Dalvi, Reshma Nitin | TELC | MS |
| Damcott, Megan Diane | BMED | MS |
| Danso, Nathan | MMBA | MBA |
| Daramola, Ibikunle Olorunmola | TELC | MS |
| Dave, Harsh N | EE | MS |
| David, Michael | CS | MS |
| Dayani, Honey Prakash | BMED | MS |
| De Los Santos, Maritza D. | EM | MS |
| Dekhane, Aditi Rajiv | CS | MS |
| Dennett, Brian A | IS | BA |
| Desai, Hardik Anilbhai | CS | MS |
| Desai, Namrata S. | BMED | MS |
| Desai, Priti H | EE | MS |
| Desmet, Jimmy Jean-Pierre | IT | BS |
| Devarajulu, Karthik | EE | MS |
| Devrani, Gaurav | EE | MS |
| Dhaliwal, Harnoor | EPS | MS |
| DiBenedetto, Giuseppe Luigino | CHE | PHD |
| DiVincenzo, JoAnna Rose | CHM | BS |
| Diaby, Sehidou | TELC | MS |
| Dias, Jorge F | CET | BET |
| Diaz, Leonela | BIOL | BA |
| Diaz, Robert | BMED | BS |
| Diaz, Tyrone James | ME | BS |
| Diebold, John R. | IE | MS |
| Diwan, Kapinder | IS | MS |
| Dobromyslin, Vitaly | BMED | MS |
| Doku, Edmund Alabi | CE | BS |
| Drew, Valerie C | ESC | BS |
| Dubba, Harsha Vardhan Reddy | TELC | MS |
| Ducoat, Raymond Joseph | PHEN | MS |
| Duggirala, Priyanka Chowdary | CS | MS |
| Dukleska, Svetlana | PHEN | MS |
| Dulur, Sneha | IS | MS |
| Duma, Derrick J | ME | BS |
| Dureja, Jatinder Kumar | IS | MS |
| Durga, Subhashchand P. | IT | BS |
| Dwivedi, Jaya | CS | MS |
| Dziekonski, Ireneusz Marek | EET | BET |
| Dzmil III, John | CS | MS |
| Dzwonkowska, Izabela Kinga | CHE | BS |
| Eastlack, Jeffrey | CE | BS |
| Eati, Sridevi | IS | MS |
| Ebne Chayen, Munshi Mohammad T. | EE | MS |
| Eckert, Mark Anthony | IS | BA |
| Edwards, Jane Christabel | TELC | MS |
| Edwards, Kyle M | BUS | BS |
| Ehilegbu, Obinna | BMED | MS |
| Eifert, Kurt William | EM | MS |
| El-Raheb, Monica | ARCH | BAR |
| ElKourdi, Tariq Hesham | TELC | MS |
| Elalem, Mohamed M. | ESC | BS |
| Elhenawy, Ahmed Magdy | EM | MS |
| Enjamuri, Gowthami | EE | MS |
| Erazo, Maria N. | CHE | BS |
| Erickson, Christine Rose | APPH | BS |
| Estivalletti, Roger | CE | BS |
| Eustice, David John | EET | BET |
| Evans, Christopher J. | BUS | BS |
| Evrard, Laura Ann | CHM | BS |
| Familia, Manuel | ME | BS |
| Feeney, Andrew R | EET | BET |
| Ferguson, Daniel J | IE | BS |
| Fernandez, Jose Arturo | TELC | MS |
| Ferra, Steven E. | EM | MS |
| Ficarra, Kevin | ME | BS |
| Figuera-Galante, Evelyn Virginia | CE | BS |
| Finley, Michael Patrick | ARCH | BAR |
| Finney, Brian | IS | MS |
| Fisher, Gary M. | ENE | MS |
| Fombrun, Richardson | MATH | BS |
| Forero, William O. | EM | MS |
| Frank, Jesse William | ME | BS |
| Frejuste, Romain | CHE | BS |
| Freytas, Shelly J. | PHEN | MS |
| Garbie, Kevin M | BUS | BS |
| Garrison, Matthew R | IS | BS |
| Gathe, Divya | TELC | MS |
| Gawlik, Julie Lynn | PHEN | MS |
| Gera, Anuja | BUS | BS |
| Ghaly, Miriana A | CE | BS |
| GillelaTirupathiReddy, Srinivas | EE | MS |
| Giorgio, Anthony | ARCH | BS |
| Girgis, Danny William | MET | BET |
| Girija, Lekshmy | CHM | MS |
| Goel, Gaurav | MFEN | MS |
| Goksu, Goksun I. | CE | MS |
| Gonshor, Elliott C. | CS | MS |
| Gonzalez, Jaime J. | EE | BS |
| Gooty, Bramhananda Reddy | CS | MS |
| Gordon, Kevin F . | CS | BS |
| Goswami, Ritesh Bimalbhai | TELC | MS |
| Gottipati, Sindhuri | EE | MS |
| Gottumukkala, Rajesh | CS | MS |
| Goyal, Chhavi | CS | MS |
| Grant, James Leland | ENE | MS |
| Grbic, Marko | BMED | MS |
| Greenberger, Leor | EE | BS |
| Grundy, Jiogy E. | BMED | BS |
| Guirguis, Peter N | BUS | BS |
| Gunasekaran, Praveen Raj | COE | MS |
| Guntaka, Mastan Reddy | BMED | MS |
| Guo, Yimin | IENG | MS |
| Gupta, Rajesh | CS | MS |
| Gupta, Shirish | CS | MS |
| Gurunathan, Sridevi | EE | MS |
| Gutierrez, Saul Joel | IT | BS |
| Guzman, Juan A. | EM | MS |
| Guzman, Marc K. | ME | BS |
| Hadley-Cauthen, Mary J. | TRAN | MS |
| Hanif, Kazi Abdul | ME | BS |
| Harris, Colleen Ann | CS | BS |
| Harris, Ryan Roy | SET | BET |
| Hashmi, Faraz Ahmed | EET | BET |
| Hazinski, Edward L. | ME | BS |
| Heath, Anthony L. | CS | BA |
| Heit, Stuart A. | MMBA | MBA |
| Henderson, Jordan Scott | CS | BA |
| Henry, Lyon Quinton | MMBA | MBA |
| Herczku, Laszlo J. | EM | MS |
| Hiles, Donald M. | HCI | BS |
| Hlinka, Michael C | ME | BS |
| Hom, Bryan S | IT | BS |
| Hopper, Meagan E | ARCH | BS |
| Hor, Yew Li | APPH | PHD |
| Hou, Ta-Jen | BMED | BS |
| Hourican, William Michael | MATH | BS |
| Howard, Steven J | ARCH | BS |
| Hreben, David Alejandro | CS | BS |
| Hristov, Emil | ARCH | BS |
| Hu, Yiqi | EE | MS |
| Huang, ZhaoDong | EE | MS |
| Hunter, Margaret Emily | EM | MS |
| Hurtado, Juan Carlos | IS | MS |
| Hyde, Ryon N | EET | BET |
| Idrovo, Paul | MMBA | MBA |
| Intrieri, Raphael V. | COE | BS |
| Isanaka, Vikram Reddy | EE | MS |
| Islam, Mohammad M | EE | BS |
| Jagtap, Ashutosh Prakash | MFEN | MS |
| Jain, Kaushal Kumar | EM | MS |
| Jain, Namita Ashok Kumar | MMBA | MBA |
| Jalloh, Mohamed Musa | IT | BS |
| James, Teena | BMED | MS |
| Janjua, Muhammad Mansoor | ME | PHD |
| Jatsiv, Denis | EET | BET |
| Jatto, Omeiza J. | MET | BET |
| Javaid, Fahad | EM | MS |
| Jayne, Scott H. | PHEN | MS |
| Jean, Gregory | IT | BS |
| Jenkins, Shauna | EE | BS |
| Jensen, Knute W. | EPS | MS |
| Ji, Yan | CS | MS |
| Jia, Jing | MGMT | MS |
| Jindal, Akshay Kumar | CS | MS |
| Johnson, Brett L. | BUS | BS |
| Joisil, Samuel | IE | BS |
| Jonnabhatla, Srivatsa Rushi | CS | MS |
| Jonnalagadda, Durga Kishore Babu | CS | MS |
| Joshi, Bhoomi Gaurangkumar | CS | MS |
| Joshi, Pratha J. | EM | MS |
| Joshi, Sayali Uday | EE | MS |
| Joshi, Yogesh | APMT | MS |
| Juneja, Jatin | EE | MS |
| Kadaboyina, Udaya Bhanu | EE | MS |
| Kadia, Rahul | CS | MS |
| Kajave, Swaraj Prakash | MFEN | MS |
| Kakumanu, Sridhar | MGMT | MS |
| Kalava, Kodanda Ramaiah | MGMT | MS |
| Kallahalli Bandiputtegowda, Y. | CS | MS |
| Kalra, Anil | ME | MS |
| Kam, Fai | CE | BS |
| Kambhampati, Ramakrishna | EE | MS |
| Kamdar, Rushabh Hiten | EM | MS |
| Kamini, Srinivas | EE | MS |
| Kandukuri, Venkata Archana | CS | MS |
| Kangasani, Sharjeel Nasar | EE | MS |
| Kantor, Jarrad Samuel | EPS | MS |
| Kanwar, Dhriti | ENE | MS |
| Karl, Steven G. | EM | MS |
| Karry, Veer Pavan | EM | MS |
| Kasoff, Jeffrey Alan | ME | BS |
| Kaul, Nitin | CS | MS |
| Kaur, Bhininder | BUS | BS |
| Kaur, Manmeet | APMT | MS |
| Kaur, Ramandeep | IS | MS |
| Kazlauskas, John J | ARCH | BS |
| Keko, Laura | ARCH | BS |
| Kelkar, Ameya Ravindra | CS | MS |
| Kelvadi, Sandeep | IS | MS |
| Kennedy, Richard C. | ARCH | BS |
| Kesa, Deepthi | CS | MS |
| Kesavankutty Nair, Jayashankar | IS | MS |
| Khaitov, Leonid | MMBA | MBA |
| Khalil, Amro S | BUS | BS |
| Khan, Abdul R | APPH | BS |
| Khan, Maleeha | TMT | BET |
| Khan, Uneeq Azam | CE | BS |
| Khanna, Pooja | BUS | BS |
| Khantamr, Mudar | CE | BS |
| Khekale, Makarand Sharad | IS | MS |
| Khiste, Amod Shyamkant | ME | MS |
| Kieloch, Lukasz | CS | MS |
| Kiltz, Samuel | CHE | BS |
| Kimtee, Ankit | ME | MS |
| King, Frederick R | IE | BS |
| Kitanaka, Kenji | IE | BS |
| Kodavatiganti, Gopala Krishna S. | MMBA | MBA |
| Kodra, Kliti | EE | BS |
| Kolenovic, Mirela | BMED | BS |
| Kolichetty, Veeraiah Sabareesh | EE | MS |
| Kolluri, Kiran kumar | CE | MS |
| Konak, Ebubekir | IT | BS |
| Kondala, Ravi Kanth Reddy | BNFO | MS |
| Kondapalli, Swathi | BMED | BS |
| Konkimalla, Ashrith | EE | MS |
| Kosaraju, Saroja | BMED | MS |
| Kotak, Kamlesh | BMED | BS |
| Kotmilo, Eno | ARCH | BAR |
| Kotzas, Gregory Stephen | CS | BS |
| Krishnaiah, Manjunath P. | MGMT | MS |
| Krishnan, Nina R. | APMT | MS |
| Krishnappan, Thanneermalai V. | IS | MS |
| Krolikowski, Thomas D | COE | BS |
| Kshirsagar, Ashwet Dattatray | ME | MS |
| Kumar, Abhinav | TELC | MS |
| Kumar, Pardeep | ME | MS |
| Kunder, Maneka Raghu | IP | MS |
| Kurian, Nicholson | MMBA | MBA |
| Kushner, Daniel | IT | BS |
| Kwatra, Mimoh | ME | MS |
| Laborde, Margaret | MMBA | MBA |
| Laihee, Joseph | CS | MS |
| Lakhiani, Ruchi Arvind | BMED | MS |
| Lalla, Karan K. | IS | MS |
| Lam, Stephen | EE | BS |
| Lambert, David P. | CE | BS |
| Laws, Nathaniel D | IS | BS |
| Lawsin, Adrian | BNFO | BS |
| Leadbeater, Brendan John | ARCH | BAR |
| Leddy, Stephen Eric | ARCH | BAR |
| Lee, I-Ming | CS | BS |
| Leonard, Dwight J. | BUS | BS |
| Leong, Eddy | IS | BA |
| Lepek, Daniel H. | CHE | PHD |
| Leymeister, David J. | CE | MS |
| Li, Chuan | MTSC | PHD |
| Li, Ruiqiong | EE | MS |
| Li, Xugong | IS | MS |
| Li, Zhi Yong | EE | MS |
| Liang, Zhi | APMT | MS |
| Lin, Hsin-An | PHEN | MS |
| Lin, Keng-Hui | IS | MS |
| Linders, Lucien | MMBA | MBA |
| Liu, Sheng | CS | MS |
| Liu, Sim | CE | MS |
| Lopez, Gloria A. | MMBA | MBA |
| Louissaint, Stanley G. | CS | BA |
| Loverde, Joseph R. | BMED | MS |
| Lubliner, David J | IS | PHD |
| Lunsford, Scot R | CS | BS |
| Lynch, Patrick | BUS | BS |
| Macedo, Polliana | BMED | MS |
| Machava, Manuel | IP | MS |
| Madhavapeddi, Lakshmiswathi | CS | MS |
| Magalong, Rachelle Bernadette | BMED | BS |
| Mago, Nakul | EE | MS |
| Mahesha, Sagar Kyathanahally | CS | MS |
| Makonahalli Tejpal, Adishesh | CS | MS |
| Manani, Fenil Vinay | EE | MS |
| Manashiya, Shakil Shoukat | ME | MS |
| Mandava, Sai Rani | CS | MS |
| Mandava, Venkata Nagarjuna | IE | MS |
| Mangtani, Ravin Raj | MMBA | MBA |
| Manijacob, Renjith | EE | MS |
| Mankarious, Christeen F. | CE | BS |
| Mann, Jaspreet Singh | PHEN | MS |
| Manukian, Armen | CS | BS |
| Manvi, Srikanth | CS | MS |
| Marepalli, Sujanthi | CS | MS |
| Maroli, Arun | MMBA | MBA |
| Martinez, Erica Ann | EE | MS |
| Marupudi, Chandra Sekhar | CS | MS |
| Mathew, Jacob | TELC | MS |
| Mathew, Merlin | BMED | BS |
| Matta, Uday Kumar | CS | MS |
| Maziarz, Matthew | IT | BS |
| McCray, Theron Michael | EM | MS |
| McIntosh, Kevin L | COMM | BS |
| McIntosh, Sean O'Neil | COMM | BS |
| McKenna, Ryan Jason | EE | BS |
| McNulty, Martha | PTC | MS |
| Meesala, Yashwant Ram | MFEN | MS |
| Mehmood, Faisal | IS | MS |
| Mehra, Neeraj | EE | MS |
| Mehrotra, Padam | BMED | MS |
| Mehta, Jay Nikhil | MMBA | MBA |
| Mehta, Sagar Vijay | BMED | MS |
| Mehta, Saurabh H | BMED | MS |
| Mehta, Shreyans Rajnikant | CS | MS |
| Meister, John Joseph | PHEN | MS |
| Mejia, Jimmy A. | EE | BS |
| Menon, Shalini | MMBA | MBA |
| Metry, Mark M | IT | BS |
| Middala, Srikar Reddy | EVSC | MS |
| Mistry, Prince | BUS | BS |
| Mistry, Vivek | MMBA | MBA |
| Mitchell, Kwesi S | ME | BS |
| Modan, Nayeem Ismail | EE | BS |
| Modi, Mitul Sumantkumar | COE | MS |
| Mohammed, Ismail Khan | EE | MS |
| Mohan, Salil | ME | PHD |
| Moid, Syed Hammad | EM | MS |
| Moormann, Gregory C | CE | MS |
| Morgan, Devin B | CS | BS |
| Moshkeri, Melody | PHEN | MS |
| Mousa, Ramy | ESC | BS |
| Moussa, Ninett N. | ARCH | BAR |
| Mozal, Marek | CMPT | BET |
| Mukkamala, Chandra Rao | MMBA | MBA |
| Mukundappanavar, Rashmi A. | CE | MS |
| Mulani, Hetaben J. | EVSC | MS |
| Mulpuru, Ashok Kumar | COE | MS |
| Muruganandam, Arularasu | MGMT | MS |
| Nadella, Nandeep | IE | MS |
| Naderpoor, Bihjat Sofia | CHE | BS |
| Nagaraj, Ramya | CS | MS |
| Nagra, Mufassar Ijaz | BMED | BS |
| Naik, Dhiraj Prakash | CS | MS |
| Naik, Dhwani P | CS | MS |
| Naik, Tejas Ajay | TELC | MS |
| Nampally, Gouthami | CS | MS |
| Nanayakkara, Shyamantha Mahendra | COE | BS |
| Narayan Ramamurthy, Prashanth S. | EE | MS |
| Nasir, Usman Bin | EM | MS |
| Ndiba, Peter Kuria | ENE | PHD |
| Neelakantan, Harish | IE | MS |
| Nemani, Naga Sandeep | PHEN | MS |
| Ngu, Alex | HIST | BA |
| Nguyen, Hoai Van | EM | MS |
| Nguyen, Jillian | BMED | BS |
| Nguyen, Son Quoc | CS | BS |
| Nicholson, Jason T | CE | BS |
| Nicola, John W. | CE | BS |
| Nijagallu, Neetha | BMED | MS |
| Niranjan, Vasudha | MMBA | MBA |
| Nitin, Nitin | CS | MS |
| Nonnenmann, Michael P | ARCH | BS |
| Nordling, William V. | PHEN | MS |
| O'Connor, Edward | ME | BS |
| O'Malley, Sean | APPH | PHD |
| O'Sullivan, Ryan George | EM | MS |
| Odutola, Yemi J. | EPS | MS |
| Oh, Myongkeun | MATH | PHD |
| Ohri, Sarthak | EE | MS |
| Ongun, Selahattin Can | COE | BS |
| Ortiz, Elvido | MMBA | MBA |
| Osinowo, Olusoga S | BMED | BS |
| Ostrovskiy, Roman | ARCH | BAR |
| Oyatunde, Emmanuel | IS | MS |
| Oza, Soham L. | IS | MS |
| Ozcan, Alaittin | CS | MS |
| Pacaigue, Benny Huelgas | ME | BS |
| Pace, Dominic J | IT | BS |
| Pachauri, Parinay | CS | MS |
| Pahuja, Mohit | CS | MS |
| Pai, Nagesh R | ME | MS |
| Palle, Preetham Reddy | CS | MS |
| Pan, Jingong | COE | PHD |
| Panchal, Amit | MMBA | MBA |
| Panchal, Ulkaben | IP | MS |
| Panchal, Yogesh Dahyalal | TELC | MS |
| Panczyk, Mark M. | CHE | BS |
| Parakh, Dhiraj Suresh | MFEN | MS |
| Parashar, Sachin | CS | MS |
| Paricharn, Supredee | ARCH | BAR |
| Parikh, Anuj Upendra | BUS | BS |
| Parikh, Chirayu | CE | BS |
| Parikh, Nirav P | ME | BS |
| Parikh, Ravi Pareshkumar | IE | MS |
| Patel, Aakash Arvindbhai | CS | MS |
| Patel, Alpabahen Ravjibhai | CS | MS |
| Patel, Ankitkumar Vinodbhai | EE | MS |
| Patel, Bhavnaben C | IS | BA |
| Patel, Chintankumar M | EE | MS |
| Patel, Chirag Pravin | CHE | BS |
| Patel, Deven Bhupendrabhai | CS | MS |
| Patel, Dhaval Arvind | TELC | MS |
| Patel, Dipen Pravin | EE | MS |
| Patel, Gaurav Jayantilal | ME | MS |
| Patel, Haris Rajen | MATH | BS |
| Patel, Jatin K. | ME | MS |
| Patel, Jay | BMED | MS |
| Patel, Jigna | CHE | BS |
| Patel, Jinal | BUS | BS |
| Patel, Kavil Rajesh | BMED | MS |
| Patel, Khushbu Hasmukhbhai | CS | MS |
| Patel, Mamataben Jayantilal | BMED | MS |
| Patel, Manisha | BUS | BS |
| Patel, Mayankkumar N | TELC | MS |
| Patel, Monikaben Umeshkumar | TELC | MS |
| Patel, Neelamben Dasharathlal | BMED | MS |
| Patel, Nirali Rakesh | CS | MS |
| Patel, Purvi Kanubhai | CS | MS |
| Patel, Raivat B | ME | MS |
| Patel, Rinkal Bhogilal | EM | MS |
| Patel, Roshni K | BMED | BS |
| Patel, Saurabh Bharatkumar | CS | MS |
| Patel, Shashank | CS | MS |
| Patel, Umang R. | TRAN | MS |
| Patel, Varun Virendra | TELC | MS |
| Patel, Viral Nagendra | MMBA | MBA |
| Patel, Vixar J | EE | BS |
| Paulino, Arismendy | IE | BS |
| Pause, Andre W | ARCH | BAR |
| Pax, Christopher | IS | BA |
| Peddu, Sai Ajay Kumar | CS | MS |
| Peist, Jason Robert | ARCH | BAR |
| Penkalski, James Daniel | HCI | BS |
| Pennyfeather, Drew W. | COE | BS |
| Peraboina, Nitya | ARCH | MS |
| Perdue Jr., Robert Stanley | IT | BS |
| Perez, Kelvin A. | EET | BET |
| Perlas, Stephen Lomibao | ME | BS |
| Petermann, Kyle C | CE | MS |
| Philip, Elizabha | BMED | MS |
| Piedrahita, Cesar M. | EM | MS |
| Piehler, Curtis X. | TMT | BET |
| Pigott, Garfield Sydney | MET | BET |
| Pinto, Michael Scott | EM | MS |
| Pitta, Hima Bindu | EE | MS |
| Policarpio, Virginia Mayo | EM | MS |
| Polisetty, Sai Pavan Kumar | EE | MS |
| Porterfield, Sanshika L. | MGMT | MS |
| Potochar, Carlee A. | ARCH | BAR |
| Potturu, Sunil | IE | MS |
| Prinzivalli, Onofrio A. | ARCH | BAR |
| Prol, Joshua D | ARCH | BAR |
| Pulickal, Mary J | APPH | MS |
| Punburananon, Krit | ENE | PHD |
| Purohit, Neha Ravindranath | CS | MS |
| Purohit, Rushi Arvindkumar | BIOL | MS |
| Raghava, Viswanath Krishna | CS | MS |
| Rahman, Navid Ur | EET | BET |
| Rai, Abhinav Ghanshyambhai | ME | MS |
| Rai, Paramjeet | ME | MS |
| Raja Vasireddi, Purnima | IS | MS |
| Rajagopal, Preethi | CS | MS |
| Rajgure, Neeraj Mahadevrao | CS | MS |
| Rajgure, Sheetal Neeraj | CS | MS |
| Rajpurohit, Vishal | CS | MS |
| Ramachandra Rao, Preeti | CS | MS |
| Ramachandran, Sandeep | CS | MS |
| Ramakrishna, Mythri | IS | MS |
| Ramamurthy, Sangeetha | CS | MS |
| Ramayanapu, Anurag Kumar | EE | MS |
| Ramesh, Shruthi | CS | MS |
| Randhawa, Harshvir Kaur | CS | MS |
| Rankin, Christina Anne | EVSC | MS |
| Raparla, Chiranjevi Shiva Chait | IS | MS |
| Ratcliff, Jordan | BMED | MS |
| Raval, Manish Trikamlal | BMED | MS |
| Raveendran, Nithya | EM | MS |
| Ravi, Suryateja | EE | MS |
| Ravichandran, Sangeetha | CS | MS |
| Ravindra Prasad, Chaya Devi | EE | MS |
| Ray, Ashish | EE | MS |
| Ray, Pathik Subhashchandra | EE | MS |
| Rayma, Mohammedirfan Hussain | EE | MS |
| Reardon, Russell J. | MMBA | MBA |
| Reavis, Jamaal M | BUS | BS |
| Rechler, Mark A | IT | BS |
| Recine, Christina M | EVSC | MS |
| Redman, Shawn L. | PHEN | MS |
| Rehman, Urooj | IS | MS |
| Ren, Bo | APMT | MS |
| Rich, Andrew Scott | ME | BS |
| Rivera-Yule, Audrey | MMBA | MBA |
| Robinson, Charnee M | CHE | BS |
| Rogers, Jaquay | EM | MS |
| Romeo, Vincent | IT | BS |
| Romero, Edgardo | BUS | BS |
| Rosato, Pietro | ARCH | BAR |
| Rowland, Kyle R. | CS | BS |
| Salama, Mohamed | EM | MS |
| Salem, Ahmed A | ME | BS |
| Salim, Zahir Mohamed | EE | MS |
| Salimath, Sangam Paramahans | CS | MS |
| Samdani, Siddharth Kanhaiyalal | COE | MS |
| Sampath, Anitha | IS | MS |
| Santhanam, Priya Radhi | CHE | MS |
| Sarker, Monir H. | EM | MS |
| Sassano, Scott J. | ARCH | BS |
| Satyanarayana, Pradeep | ME | MS |
| Saurabh, Prateek | COE | MS |
| Savarese, Michael J | CE | BS |
| Scelfo, David M. | EM | MS |
| Searles, John H. | CS | MS |
| Sebastian Mannoor, Manu | BMED | MS |
| Sefen, Maged | TMT | BET |
| Segal, Maor | ARCH | BAR |
| Shah, Amit Ashok | CS | MS |
| Shah, Amit H. | EE | MS |
| Shah, Ashita Dinesh | IS | MS |
| Shah, Bhumi Rajesh | EE | MS |
| Shah, Darshita Chetankumar | CS | MS |
| Shah, Dhaval Ashok Kumar | EVSC | MS |
| Shah, Jay Bipinchandra | BMED | MS |
| Shah, Jitenkumar Mukeshbhai | CS | MS |
| Shah, Kandarp Jayeshbhai | CS | MS |
| Shah, Kunal Arvind | CS | MS |
| Shah, Manan H | CE | BS |
| Shah, Nishadh Vipulchandra | EE | MS |
| Shah, Nishant C | EE | BS |
