Tuition and Fee Schedule
In-State | Out-Of-State | |||||||
Credit | Tuition | University | Activity Fee | Total | Tuition | University | Activity Fee | Total |
1 | $563.00 | $184.00 | $6.00 | $753.00 | $1,318.00 | $184.00 | $6.00 | $1,508.00 |
1.5 | $844.50 | $276.00 | $9.00 | $1,129.50 | $1,977.00 | $276.00 | $9.00 | $2,262.00 |
2 | $1,126.00 | $368.00 | $12.00 | $1,506.00 | $2,636.00 | $368.00 | $12.00 | $3,016.00 |
3 | $1,689.00 | $552.00 | $18.00 | $2,259.00 | $3,954.00 | $552.00 | $18.00 | $4,524.00 |
4 | $2,252.00 | $736.00 | $24.00 | $3,012.00 | $5,272.00 | $736.00 | $24.00 | $6,032.00 |
5 | $2,815.00 | $920.00 | $30.00 | $3,765.00 | $6,590.00 | $920.00 | $30.00 | $7,540.00 |
6 | $3,378.00 | $1,104.00 | $36.00 | $4,518.00 | $7,908.00 | $1,104.00 | $36.00 | $9,048.00 |
7 | $3,941.00 | $1,288.00 | $42.00 | $5,271.00 | $9,226.00 | $1,288.00 | $42.00 | $10,556.00 |
8 | $4,504.00 | $1,472.00 | $48.00 | $6,024.00 | $10,544.00 | $1,472.00 | $48.00 | $12,064.00 |
9 | $5,067.00 | $1,656.00 | $54.00 | $6,777.00 | $11,862.00 | $1,656.00 | $54.00 | $13,572.00 |
10 | $5,630.00 | $1,840.00 | $60.00 | $7,530.00 | $13,180.00 | $1,840.00 | $60.00 | $15,080.00 |
11 | $6,193.00 | $2,024.00 | $66.00 | $8,283.00 | $14,498.00 | $2,024.00 | $66.00 | $16,588.00 |
12-19 | $7,395.00 | $1,558.00 | $55.00 | $9,008.00 | $15,404.00 | $1,558.00 | $55.00 | $17,017.00 |
In-State | Out-Of-State | |||||||
Credit | Tuition | University | GSA Fee | Total | Tuition | University | GSA Fee | Total |
1 | $1,161.00 | $184.00 | $5.00 | $1,350.00 | $1,667.00 | $184.00 | $5.00 | $1,856.00 |
1.5 | $1,741.50 | $276.00 | $7.50 | $2,025.00 | $2,500.50 | $276.00 | $7.50 | $2,784.00 |
2 | $2,322.00 | $368.00 | $10.00 | $2,700.00 | $3,334.00 | $368.00 | $10.00 | $3,712.00 |
3 | $3,483.00 | $552.00 | $15.00 | $4,050.00 | $5,001.00 | $552.00 | $15.00 | $5,568.00 |
4 | $4,644.00 | $736.00 | $20.00 | $5,400.00 | $6,668.00 | $736.00 | $20.00 | $7,424.00 |
5 | $5,805.00 | $920.00 | $25.00 | $6,750.00 | $8,335.00 | $920.00 | $25.00 | $9,280.00 |
6 | $6,966.00 | $1,104.00 | $30.00 | $8,100.00 | $10,002.00 | $1,104.00 | $30.00 | $11,136.00 |
7 | $8,127.00 | $1,288.00 | $35.00 | $9,450.00 | $11,669.00 | $1,288.00 | $35.00 | $12,992.00 |
8 | $9,288.00 | $1,472.00 | $40.00 | $10,800.00 | $13,336.00 | $1,472.00 | $40.00 | $14,848.00 |
9 | $10,449.00 | $1,656.00 | $45.00 | $12,150.00 | $15,003.00 | $1,656.00 | $45.00 | $16,704.00 |
10 | $11,610.00 | $1,840.00 | $50.00 | $13,500.00 | $16,670.00 | $1,840.00 | $50.00 | $18,560.00 |
11 | $12,771.00 | $2,024.00 | $55.00 | $14,850.00 | $18,337.00 | $2,024.00 | $55.00 | $20,416.00 |
12-19 | $10,671.00 | $1,558.00 | $44.00 | $12,273.00 | $15,778.00 | $1,558.00 | $44.00 | $17,380.00 |
In-State | Out-Of-State | |||||||
Credit | Tuition | University | GSA Fee | Total | Tuition | University | GSA Fee | Total |
1 | $1,345.00 | $0.00 | $5.00 | $1,350.00 | $1,851.00 | $0.00 | $5.00 | $1,856.00 |
1.5 | $2,017.50 | $0.00 | $7.50 | $2,025.00 | $2,776.50 | $0.00 | $7.50 | $2,784.00 |
2 | $2,690.00 | $0.00 | $10.00 | $2,700.00 | $3,702.00 | $0.00 | $10.00 | $3,712.00 |
3 | $4,035.00 | $0.00 | $15.00 | $4,050.00 | $5,553.00 | $0.00 | $15.00 | $5,568.00 |
4 | $5,380.00 | $0.00 | $20.00 | $5,400.00 | $7,404.00 | $0.00 | $20.00 | $7,424.00 |
5 | $6,725.00 | $0.00 | $25.00 | $6,750.00 | $9,255.00 | $0.00 | $25.00 | $9,280.00 |
6 | $8,070.00 | $0.00 | $30.00 | $8,100.00 | $11,106.00 | $0.00 | $30.00 | $11,136.00 |
7 | $9,415.00 | $0.00 | $35.00 | $9,450.00 | $12,957.00 | $0.00 | $35.00 | $12,992.00 |
8 | $10,760.00 | $0.00 | $40.00 | $10,800.00 | $14,808.00 | $0.00 | $40.00 | $14,848.00 |
9 | $12,105.00 | $0.00 | $45.00 | $12,150.00 | $16,659.00 | $0.00 | $45.00 | $16,704.00 |
10 | $13,450.00 | $0.00 | $50.00 | $13,500.00 | $18,510.00 | $0.00 | $50.00 | $18,560.00 |
11 | $14,795.00 | $0.00 | $55.00 | $14,850.00 | $20,361.00 | $0.00 | $55.00 | $20,416.00 |
12-19 | $12,229.00 | $0.00 | $44.00 | $12,273.00 | $17,336.00 | $0.00 | $44.00 | $17,380.00 |
Fully Online Graduate Programs (in-state and out-of-state, no flat rate): $1,082.00 per credit
Jersey City (in-state and out-of-state, no flat rate): $930.00 per credit
Student Health Insurance Fall/Spring (Full-time UG/GR and all F1/J1 Visa holders): $1,730.00
Student Health Insurance Spring-only (Full-time UG/GR and all F1/J1 Visa holders): $865.00
Commencement Fee | $120.00 | Late Payment Plan Fee | $100.00 |
Dissertation Fee | $100.00 | Late Payment Penalty | $500.00 |
International Student Fee | $125.00 | Late Registration Fee | $100.00 |
Payment Plan Fee | $100.00 | ID Replacement Fee | $25.00 |
Matriculation Fee | $160.00 | Maintaining Registration GR | $50.00 |
OPT Fee | $200.00 | Maintaining Registration UG | $25.00 |
Parking Full-time (per semester)-includes tax | $346.53 | Transfer Student Orientation Fee | $30.00 |
Parking Part-time (per semester)-includes tax | $194.06 | Master's Thesis Fee | $75.00 |
Parking Resident (Per Semester) | $490.00 | Application/Readmit/Non-Matriculation | $75.00 |
First-Year Student Fee | $230.00 | E-Transcript Fee | $7.00 |