Winter 2025-2026 Academic Calendar
Registration Priority
The Registration period for all students is scheduled according to class year. Class year represents the total credits earned at NJIT including currently enrolled credits in addition to any transfer credit using the formula listed below.
|
Undergraduate |
Graduate |
| First Years | 0-28 Credits | 1st Year Graduate | 0-7 Credits |
| Sophomores | 29-56 Credits | 2nd Year Graduate | 8-15 Credits |
| Juniors | 57-90 Credits | 3rd Year Graduate | 16-22 Credits |
| Seniors | 91+ Credits | 4th Year Graduate | 23+ Credits |
Academic Calendar, Registration, Tuition & Fees
Calendar: Winter Session Registration Begins at 9:00 a.m. on October 6, 2025. Classes meet December 23, 2025 - January 15, 2026. Make-up days for weather cancellation: January 10, 2026.
Course Schedule:
Available via Highlander Pipeline for registration
Course Maximum: One course per student
Registration:
NJIT Students: Via Highlander Pipeline
Visiting Students: Call the Admissions Office at 1-800-925-NJIT
Last day to register is December 23, 2025
Tuition and Fees:
Tuition and fees may be paid via Highlander Pipeline or in the Bursar’s Office.
Students who register for winter courses must view their bill via Highlander Pipeline.
Drop Date/Refund Policy:
See Winter Calendar
All drops must be completed via Highlander Pipeline.
Cross-Registration: Not available
On-campus housing: Contact the Office of Residence Life at 973-596-3039 or email reslife@njit.edu .
Questions: Email registrar@njit.edu
When employers look to hire graduates, the first thing they look for (after good grades) is work experience. They want to hire students who have worked in internships and co-op jobs. NJIT's Division of Career Development Services helps students find those jobs.
The office has a database that lists co-ops and internships. And staff members there help students edit their resumes, refine their job searches and learn how to interview well. The office does mock interviews with students, which can be videotaped. This way, students can watch themselves and adjust their interviewing techniques. Twice a year, the career center hosts career fairs where the top employers in the metro region come to recruit NJIT students.
- Co-op Placement: Many students elect for one or more semesters of Cooperative Education, earning academic credit while gaining paid real-world experience at area businesses. Co-op students average of $15 per hour and may earn as much as $10,000 a year.
- Community Service Assignments: Students can also gain experience while making a significant contribution to the community through the NJIT Service Corps.
- Career Planning: Career Development Services (CDS) provides career advisement and hosts on-campus recruitment and job fairs. Check out the on-line Career Resources Center
NJIT offers various programs to help students succeed academically while enjoying their college years. Here is a list of some of those programs and offices whose mission it is to help students get a rounded education.
- Enrollment Services, including Undergraduate Admissions, Graduate Admissions, Registrar and Financial Aid;
- Dean of Students, offering cultural, social and leadership programming, as well as residential life, Greek life, counseling, health, and tutorial services;
- Career Development Services, including coops, internships, community service, on-campus and post-baccalaureate and post-graduate education employment;
- Educational Opportunity Program (EOP), to ensure those New Jersey students who may be under-prepared and have financial hardship access to resources and services to help them succeed;
- Albert Dorman Honors College, offering high achieving students an enriched and individualized program;
- Physical Education and Athletics, featuring NCAA Division I Athletics, fitness and sport classes, intramural, recreation and club sports opportunities;
- Continuing and Professional Education, including distance learning opportunities for currently enrolled as well as on-site corporate education and training;
- Pre-College Programs to educate K-12 students and help them continue onto higher education, particularly those who are underrepresented in science, math, engineering and technology professions. Classes are also available for k-12 educators.
We look forward to meeting and assisting you with academic and student services in order to enrich your "NJIT Experience."
Please contact your academic department administrator with any final exam issues.
Review the policy for the resolution of exam conflicts.
Please note: the date, time and location associated with the final exam schedule is subject to change. Please review final exam information before your scheduled exam.
| Course ID | Section | Title | Date | Time | Location | Instructor | Google Calendar |
|---|---|---|---|---|---|---|---|
| ACCT115 | 001 | Fund of Financial Accounting | 12/17/2025 | 8:30AM-11:00AM | TIER LECT 1 | Li | Add to Calendar |
| ACCT115 | 003 | Fund of Financial Accounting | 12/17/2025 | 8:30AM-11:00AM | WEST LECT 1 | Ma | Add to Calendar |
| ACCT115 | 005 | Fund of Financial Accounting | 12/17/2025 | 8:30AM-11:00AM | TIER LECT 1 | Li | Add to Calendar |
| ACCT115 | 007 | Fund of Financial Accounting | 12/17/2025 | 8:30AM-11:00AM | WEST LECT 1 | Seda | Add to Calendar |
| ACCT215 | 001 | Managerial Accounting I | 12/15/2025 | 8:30AM-11:00AM | TIER LECT 2 | Li | Add to Calendar |
| ACCT215 | 003 | Managerial Accounting I | 12/15/2025 | 8:30AM-11:00AM | TIER LECT 2 | Li | Add to Calendar |
| ACCT325 | 001 | Intermediate Accounting I | 12/15/2025 | 8:30AM-11:00AM | CKB 126 | Micale | Add to Calendar |
| ACCT425 | 101 | Tax Accounting I | 12/18/2025 | 6:00PM-8:30PM | CAB 2020 | Tang | Add to Calendar |
| ACCT615 | 001 | Management Accounting | 12/18/2025 | 11:30AM-2:00PM | CKB 313 | Taylor | Add to Calendar |
| ACCT615 | 101 | Management Accounting | 12/16/2025 | 6:00PM-8:30PM | KUPF 105 | Micale | Add to Calendar |
| ACCT615 | 855 | Management Accounting | 12/20/2025 | 3:00PM-5:30PM | Online | Taylor | Add to Calendar |
| AD 150 | 001 | Color and Composition | 12/18/2025 | 11:30AM-2:00PM | WEST LECT 1 | Short | Add to Calendar |
| AD 150 | 003 | Color and Composition | 12/18/2025 | 11:30AM-2:00PM | WEST LECT 1 | Nelson | Add to Calendar |
| AD 150 | 005 | Color and Composition | 12/18/2025 | 11:30AM-2:00PM | WEST LECT 1 | Sobers | Add to Calendar |
| AD 150 | 009 | Color and Composition | 12/18/2025 | 11:30AM-2:00PM | WEST LECT 1 | Carlson | Add to Calendar |
| AD 150 | 011 | Color and Composition | 12/18/2025 | 11:30AM-2:00PM | WEST LECT 1 | Goldman | Add to Calendar |
| AD 150 | 013 | Color and Composition | 12/18/2025 | 11:30AM-2:00PM | WEST LECT 1 | Carlson | Add to Calendar |
| AD 490 | 001 | ST: | 12/19/2025 | 2:30PM-5:00PM | FMH 403 | Countee | Add to Calendar |
| AD 490 | 101 | ST: | 12/16/2025 | 6:00PM-8:30PM | CAMP 236H | Thompson | Add to Calendar |
| ARCH210 | 001 | History of Architecture I | 12/19/2025 | 2:30PM-5:00PM | WEST LECT 2 | Santiago | Add to Calendar |
| ARCH210 | 001 | History of Architecture I | 12/19/2025 | 2:30PM-5:00PM | WEST LECT 1 | Santiago | Add to Calendar |
| ARCH210 | HM1 | History of Architecture I | 12/19/2025 | 2:30PM-5:00PM | WEST LECT 2 | Santiago | Add to Calendar |
| ARCH210 | HM1 | History of Architecture I | 12/19/2025 | 2:30PM-5:00PM | WEST LECT 1 | Santiago | Add to Calendar |
| ARCH223 | 001 | Construction I | 12/18/2025 | 2:30PM-5:00PM | GITC 1400 | Bess | Add to Calendar |
| ARCH223 | 003 | Construction I | 12/18/2025 | 2:30PM-5:00PM | CKB 303 | Bess | Add to Calendar |
| ARCH303 | 001 | Structures I | 12/18/2025 | 8:30AM-11:00AM | WEST LECT 1 | Taher | Add to Calendar |
| ARCH303 | 003 | Structures I | 12/18/2025 | 8:30AM-11:00AM | WEST LECT 1 | Taher | Add to Calendar |
| ARCH309 | 001 | Envrmntal Control Systems I | 12/17/2025 | 11:30AM-2:00PM | KUPF 118 | Kim | Add to Calendar |
| ARCH309 | 003 | Envrmntal Control Systems I | 12/17/2025 | 11:30AM-2:00PM | CKB 303 | Kim | Add to Calendar |
| ARCH472 | 001 | Professional Practice I | 12/19/2025 | 8:30AM-11:00AM | TIER LECT 1 | Pellegrino | Add to Calendar |
| ARCH472 | 003 | Professional Practice I | 12/19/2025 | 8:30AM-11:00AM | TIER LECT 1 | Pellegrino | Add to Calendar |
| ARCH483 | 101 | ST: | 12/15/2025 | 6:00PM-8:30PM | TIER 112 | Berlinghieri | Add to Calendar |
| ARCH528G | 001 | History of Architecture I | 12/19/2025 | 2:30PM-5:00PM | FMH 321 | Godel | Add to Calendar |
| ARCH531 | 001 | History of Modern Architecture | 12/18/2025 | 2:30PM-5:00PM | CKB 212 | Altin | Add to Calendar |
| ARCH533 | 001 | History of American Arch. | 12/15/2025 | 2:30PM-5:00PM | FMH 110 | Godel | Add to Calendar |
| ARCH541G | 101 | Construction I | 12/17/2025 | 6:00PM-8:30PM | WEST 310 | Bess | Add to Calendar |
| ARCH545G | 450 | Structures I | 12/20/2025 | 12:00PM-2:30PM | Online | Taher | Add to Calendar |
| ARCH569G | 001 | Professional Practice I | 12/18/2025 | 8:30AM-11:00AM | CKB 220 | Pellegrino | Add to Calendar |
| BIOL200 | 001 | Concepts in Biology | 12/17/2025 | 11:30AM-2:00PM | CULM LECT 2 | Nelson | Add to Calendar |
| BIOL200 | 001 | Concepts in Biology | 12/17/2025 | 11:30AM-2:00PM | CULM LECT 3 | Nelson | Add to Calendar |
| BIOL200 | 003 | Concepts in Biology | 12/17/2025 | 11:30AM-2:00PM | CULM LECT 2 | Nelson | Add to Calendar |
| BIOL200 | 003 | Concepts in Biology | 12/17/2025 | 11:30AM-2:00PM | CULM LECT 3 | Nelson | Add to Calendar |
| BIOL200 | 005 | Concepts in Biology | 12/17/2025 | 11:30AM-2:00PM | CULM LECT 2 | Nelson | Add to Calendar |
| BIOL200 | 005 | Concepts in Biology | 12/17/2025 | 11:30AM-2:00PM | CULM LECT 3 | Nelson | Add to Calendar |
| BIOL200 | 007 | Concepts in Biology | 12/17/2025 | 11:30AM-2:00PM | CULM LECT 2 | Nelson | Add to Calendar |
| BIOL200 | 007 | Concepts in Biology | 12/17/2025 | 11:30AM-2:00PM | CULM LECT 3 | Nelson | Add to Calendar |
| BIOL200 | 009 | Concepts in Biology | 12/17/2025 | 11:30AM-2:00PM | CULM LECT 2 | Nelson | Add to Calendar |
| BIOL200 | 009 | Concepts in Biology | 12/17/2025 | 11:30AM-2:00PM | CULM LECT 3 | Nelson | Add to Calendar |
| BIOL200 | 011 | Concepts in Biology | 12/17/2025 | 11:30AM-2:00PM | CULM LECT 2 | Nelson | Add to Calendar |
| BIOL200 | 011 | Concepts in Biology | 12/17/2025 | 11:30AM-2:00PM | CULM LECT 3 | Nelson | Add to Calendar |
| BIOL200 | H01 | Concepts in Biology | 12/17/2025 | 11:30AM-2:00PM | KUPF 202 | Devan | Add to Calendar |
| BIOL200 | H03 | Concepts in Biology | 12/17/2025 | 11:30AM-2:00PM | KUPF 202 | Devan | Add to Calendar |
| BIOL201 | 001 | Found of Biol: Cell & Molecula | 12/18/2025 | 2:30PM-5:00PM | CULM LECT 2 | Yarotsky | Add to Calendar |
| BIOL201 | H01 | Found of Biol: Cell & Molecula | 12/18/2025 | 2:30PM-5:00PM | CKB 220 | Konsolaki | Add to Calendar |
| BIOL205 | 001 | Found of Bio:Ecol & Evol I | 12/16/2025 | 8:30AM-11:00AM | CULM LECT 2 | Devan | Add to Calendar |
| BIOL315 | 001 | Principles of Neurobiology | 12/17/2025 | 11:30AM-2:00PM | TIER 114 | Golowasch | Add to Calendar |
| BIOL315 | 003 | Principles of Neurobiology | 12/17/2025 | 11:30AM-2:00PM | ECEC 100 | Severi | Add to Calendar |
| BIOL342 | 001 | Developmental Biology | 12/17/2025 | 11:30AM-2:00PM | FMH 405 | Edgar | Add to Calendar |
| BIOL352 | 001 | Genetics | 12/19/2025 | 8:30AM-11:00AM | ME 224 | Nelson | Add to Calendar |
| BIOL356 | 001 | Molecular Biology | 12/17/2025 | 2:30PM-5:00PM | CKB 220 | Konsolaki | Add to Calendar |
| BIOL383 | 001 | Neural Basis Of Behavior | 12/18/2025 | 2:30PM-5:00PM | CKB 223 | Hyland Bruno | Add to Calendar |
| BIOL421 | 101 | Comparative Vertebrate Anatomy | 12/19/2025 | 6:00PM-8:30PM | MALL PC36 | Sanchez | Add to Calendar |
| BIOL421 | 101 | Comparative Vertebrate Anatomy | 12/19/2025 | 6:00PM-8:30PM | MALL PC37 | Sanchez | Add to Calendar |
| BIOL421 | 101 | Comparative Vertebrate Anatomy | 12/15/2025 | 6:00PM-8:30PM | MALL PC39 | Sanchez | Add to Calendar |
| BIOL421 | 101 | Comparative Vertebrate Anatomy | 12/15/2025 | 6:00PM-8:30PM | MALL PC40 | Sanchez | Add to Calendar |
| BIOL441 | 001 | Neurophysiology | 12/16/2025 | 2:30PM-5:00PM | CKB 215 | Bucher | Add to Calendar |
| BIOL441 | HM1 | Neurophysiology | 12/16/2025 | 2:30PM-5:00PM | CKB 215 | Bucher | Add to Calendar |
| BIOL443 | 001 | Biol Addiction | 12/15/2025 | 2:30PM-5:00PM | KUPF 207 | Nadim | Add to Calendar |
| BIOL448 | 001 | Neuropathophysiology | 12/15/2025 | 8:30AM-11:00AM | FMH 108 | Desai | Add to Calendar |
| BIOL468 | H01 | Disease Ecology & Evolution | 12/16/2025 | 8:30AM-11:00AM | CKB 313 | Russell | Add to Calendar |
| BIOL475 | H01 | Ecological Field Methods | 12/19/2025 | 8:30AM-11:00AM | FMH 405 | Farley | Add to Calendar |
| BIOL484 | H01 | Evol of Animal Behavior Lab | 12/17/2025 | 2:30PM-5:00PM | FMH 407 | Devan | Add to Calendar |
| BIOL605 | 101 | Prin of Bioscience Processing | 12/15/2025 | 6:00PM-8:30PM | FMH 321 | Yarotsky | Add to Calendar |
| BIOL621 | 001 | Ecology | 12/19/2025 | 2:30PM-5:00PM | FMH 314 | Russell | Add to Calendar |
| BIOL640 | 001 | Cellular Neurophysiology | 12/16/2025 | 2:30PM-5:00PM | CKB 215 | Bucher | Add to Calendar |
| BIOL643 | 001 | Biology of Addiction | 12/15/2025 | 2:30PM-5:00PM | KUPF 207 | Nadim | Add to Calendar |
| BIOL648 | 001 | Neuropathology | 12/15/2025 | 8:30AM-11:00AM | FMH 108 | Desai | Add to Calendar |
| BIOL650 | 101 | Human Anatomy | 12/18/2025 | 6:00PM-8:30PM | CKB 316 | Sanchez | Add to Calendar |
| BIOL668 | 001 | Evolutionary Medicine | 12/16/2025 | 8:30AM-11:00AM | CKB 313 | Russell | Add to Calendar |
| BME 210 | 001 | Processing Fund for Biol Signa | 12/17/2025 | 8:30AM-11:00AM | FENS 636 | Alvarez | Add to Calendar |
| BME 210 | 003 | Processing Fund for Biol Signa | 12/17/2025 | 8:30AM-11:00AM | FENS 640 | Di | Add to Calendar |
| BME 301 | 001 | Intro Biomedical Engineering I | 12/19/2025 | 11:30AM-2:00PM | ME 221 | Schesser | Add to Calendar |
| BME 301 | 003 | Intro Biomedical Engineering I | 12/19/2025 | 11:30AM-2:00PM | ME 221 | Schesser | Add to Calendar |
| BME 301 | HM1 | Intro Biomedical Engineering I | 12/19/2025 | 11:30AM-2:00PM | ME 221 | Schesser | Add to Calendar |
| BME 303 | 001 | Bio & Chemical Found Of Bme | 12/16/2025 | 8:30AM-11:00AM | KUPF 209 | Buffone | Add to Calendar |
| BME 304 | 101 | Material Fundamentals of BME | 12/16/2025 | 6:00PM-8:30PM | ECEC 115 | Siddiqui | Add to Calendar |
| BME 304 | HM1 | Material Fundamentals of BME | 12/16/2025 | 6:00PM-8:30PM | ECEC 115 | Siddiqui | Add to Calendar |
| BME 333 | 001 | Biomedical Signals And Systems | 12/15/2025 | 8:30AM-11:00AM | FENS 636 | Kallioniemi | Add to Calendar |
| BME 385 | 001 | Cell & Biomaterial Engr Lab | 12/15/2025 | 8:30AM-11:00AM | FMH 405 | Lee | Add to Calendar |
| BME 386 | 001 | Bioinstrumentation Laboratory | 12/18/2025 | 11:30AM-2:00PM | FMH 319 | Sahin | Add to Calendar |
| BME 420 | 101 | Adv Biomaterials Science | 12/15/2025 | 6:00PM-8:30PM | CKB 320 | Chattaraj | Add to Calendar |
| BME 422 | 001 | Biomaterials Characterization | 12/18/2025 | 11:30AM-2:00PM | CKB 114 | Jaffe | Add to Calendar |
| BME 430 | 001 | Fund Of Tissue Engineering | 12/16/2025 | 8:30AM-11:00AM | FMH 405 | Lee | Add to Calendar |
| BME 451 | 001 | Biomechanics I | 12/19/2025 | 2:30PM-5:00PM | KUPF 206 | Son | Add to Calendar |
| BME 471 | 101 | Principles of Medical Imaging | 12/18/2025 | 6:00PM-8:30PM | FENS 698 | Biswal | Add to Calendar |
| BME 472 | 101 | FDA Regulation Medical Devices | 12/15/2025 | 6:00PM-8:30PM | CKB 204 | Moodey | Add to Calendar |
| BME 495 | 001 | Capstone I | 12/16/2025 | 2:30PM-5:00PM | CKB 217 | Collins | Add to Calendar |
| BME 495 | 003 | Capstone I | 12/16/2025 | 2:30PM-5:00PM | CKB 217 | Collins | Add to Calendar |
| BME 495 | HM1 | Capstone I | 12/16/2025 | 2:30PM-5:00PM | CKB 217 | Schesser | Add to Calendar |
| BME 495 | HM3 | Capstone I | 12/16/2025 | 2:30PM-5:00PM | CKB 217 | Schesser | Add to Calendar |
| BME 496 | 001 | Capstone Design II | 12/16/2025 | 11:30AM-2:00PM | FMH 407 | Schesser | Add to Calendar |
| BME 496 | HM1 | Capstone Design II | 12/16/2025 | 11:30AM-2:00PM | FMH 407 | Schesser | Add to Calendar |
| BME 601 | 001 | Seminar Biomedical Engr | 12/19/2025 | 8:30AM-11:00AM | FMH 310 | Chattaraj | Add to Calendar |
| BME 680 | 101 | Biomems Design & Applications | 12/16/2025 | 6:00PM-8:30PM | KUPF 208 | Miri | Add to Calendar |
| BME 760 | 001 | Modeling in Func Brain Imaging | 12/18/2025 | 2:30PM-5:00PM | FMH 403 | Li | Add to Calendar |
| BMET415 | 001 | Biomedical Mechatronics | 12/19/2025 | 11:30AM-2:00PM | CKB 207 | Yaramothu | Add to Calendar |
| BNFO135 | 001 | Programming For Bioinformatics | 12/19/2025 | 2:30PM-5:00PM | KUPF 210 | Yusuf | Add to Calendar |
| BNFO135 | 003 | Programming For Bioinformatics | 12/19/2025 | 2:30PM-5:00PM | KUPF 210 | Yusuf | Add to Calendar |
| CE 100 | 003 | Introduction to Civil Engineer | 12/17/2025 | 11:30AM-2:00PM | COLT 416 | Golon | Add to Calendar |
| CE 101 | 001 | CE Computer Aided Design | 12/16/2025 | 2:30PM-5:00PM | KUPF 202 | Santos | Add to Calendar |
| CE 200 | 101 | Surveying | 12/18/2025 | 6:00PM-8:30PM | TIER LECT 1 | Lapatka | Add to Calendar |
| CE 210 | 001 | Constrn Matrls & Procdrs | 12/19/2025 | 11:30AM-2:00PM | COLT 416 | Golon | Add to Calendar |
| CE 210 | 003 | Constrn Matrls & Procdrs | 12/19/2025 | 11:30AM-2:00PM | CULM 110 | Karaa | Add to Calendar |
| CE 320 | 001 | Fluid Mechanics | 12/18/2025 | 11:30AM-2:00PM | ME 224 | Olenik | Add to Calendar |
| CE 320 | 003 | Fluid Mechanics | 12/18/2025 | 11:30AM-2:00PM | CKB 214 | Pennock | Add to Calendar |
| CE 320 | 101 | Fluid Mechanics | 12/16/2025 | 6:00PM-8:30PM | CKB 215 | Olenik | Add to Calendar |
| CE 320 | HM1 | Fluid Mechanics | 12/16/2025 | 6:00PM-8:30PM | CKB 215 | Olenik | Add to Calendar |
| CE 321 | 001 | Water Resources Engr | 12/19/2025 | 2:30PM-5:00PM | KUPF 105 | Olenik | Add to Calendar |
| CE 321 | 101 | Water Resources Engr | 12/16/2025 | 6:00PM-8:30PM | GITC 1400 | Nader | Add to Calendar |
| CE 332 | 001 | Structural Analysis | 12/17/2025 | 8:30AM-11:00AM | KUPF 105 | Saigal | Add to Calendar |
| CE 332 | 101 | Structural Analysis | 12/18/2025 | 6:00PM-8:30PM | KUPF 203 | Saadeghvaziri | Add to Calendar |
| CE 333 | 001 | Reinforced Concrete Design | 12/17/2025 | 11:30AM-2:00PM | CKB 314 | Castro | Add to Calendar |
| CE 333 | 101 | Reinforced Concrete Design | 12/19/2025 | 6:00PM-8:30PM | CKB 219 | Ingemi | Add to Calendar |
| CE 341 | 101 | Geotechnical Engineering | 12/15/2025 | 6:00PM-8:30PM | KUPF 211 | Ciancia | Add to Calendar |
| CE 342 | 001 | Geology | 12/16/2025 | 8:30AM-11:00AM | ECEC 100 | Schuring | Add to Calendar |
| CE 342 | 003 | Geology | 12/16/2025 | 8:30AM-11:00AM | ECEC 100 | Schuring | Add to Calendar |
| CE 350 | 101 | Transportation Engr | 12/18/2025 | 6:00PM-8:30PM | CULM 111 | Besenski | Add to Calendar |
| CE 350 | 103 | Transportation Engr | 12/16/2025 | 6:00PM-8:30PM | CULM LECT 3 | Lee | Add to Calendar |
| CE 350 | HM1 | Transportation Engr | 12/18/2025 | 6:00PM-8:30PM | CULM 111 | Besenski | Add to Calendar |
| CE 360 | 101 | Civil Engineering Materials | 12/17/2025 | 6:00PM-8:30PM | CULM LECT 2 | Korayem | Add to Calendar |
| CE 414 | 001 | Engineered Construction | 12/18/2025 | 2:30PM-5:00PM | CULM 111 | Borges Rodrigues | Add to Calendar |
| CE 432 | 001 | Steel Design | 12/19/2025 | 11:30AM-2:00PM | FMH 110 | Wecharatana | Add to Calendar |
| CE 432 | 101 | Steel Design | 12/16/2025 | 6:00PM-8:30PM | KUPF 118 | Wecharatana | Add to Calendar |
| CE 443 | 001 | Foundation Engineering Design | 12/19/2025 | 8:30AM-11:00AM | CKB 320 | Ciancia | Add to Calendar |
| CE 443 | 101 | Foundation Engineering Design | 12/17/2025 | 6:00PM-8:30PM | CKB 120 | Riegel | Add to Calendar |
| CE 455 | 101 | Civil Engr. Data Management | 12/16/2025 | 6:00PM-8:30PM | TIER 111 | Hassane Assaad | Add to Calendar |
| CE 461 | 101 | Professional Practice In CEE | 12/15/2025 | 6:00PM-8:30PM | CKB 223 | Prasad | Add to Calendar |
| CE 485 | 003 | ST: | 12/16/2025 | 6:00PM-8:30PM | CKB 220 | Golon | Add to Calendar |
| CE 485 | 005 | ST: | 12/16/2025 | 6:00PM-8:30PM | FMH 205 | Khalid | Add to Calendar |
| CE 485 | 103 | ST: | 12/16/2025 | 6:00PM-8:30PM | FMH 108 | Hickey | Add to Calendar |
| CE 485 | H03 | ST: | 12/16/2025 | 6:00PM-8:30PM | TIER 106 | Bai | Add to Calendar |
| CE 610 | 851 | Construction Mgt | 12/20/2025 | 12:00PM-2:30PM | Online | Roessner | Add to Calendar |
| CE 610 | 853 | Construction Mgt | 12/16/2025 | 6:00PM-8:30PM | Online | Roessner | Add to Calendar |
| CE 611 | 851 | Proj Planning & Control | 12/20/2025 | 6:00PM-8:30PM | Online | Hassane Assaad | Add to Calendar |
| CE 612 | 101 | Applied ML Civil Engineering | 12/16/2025 | 6:00PM-8:30PM | TIER 111 | Hassane Assaad | Add to Calendar |
| CE 614 | 851 | Underground Construction | 12/18/2025 | 6:00PM-8:30PM | Online | Slaughter | Add to Calendar |
| CE 615 | 851 | Infrastructure & Fac Rem | 12/16/2025 | 6:00PM-8:30PM | Online | Venkiteela | Add to Calendar |
| CE 616 | 851 | Construction Cost Estmt | 12/19/2025 | 6:00PM-8:30PM | Online | Venkiteela | Add to Calendar |
| CE 621 | 851 | Hydrology | 12/16/2025 | 6:00PM-8:30PM | Online | Ding | Add to Calendar |
| CE 631 | 101 | Adv Reinfrcd Concrte Dsn | 12/18/2025 | 6:00PM-8:30PM | CKB 114 | Bandelt | Add to Calendar |
| CE 636 | 851 | Mech & Stability of Structures | 12/15/2025 | 6:00PM-8:30PM | Online | Taher | Add to Calendar |
| CE 642 | 851 | Foundation Engineering | 12/19/2025 | 6:00PM-8:30PM | Online | Riegel | Add to Calendar |
| CE 645 | 103 | Rock Mechanics | 12/15/2025 | 6:00PM-8:30PM | COLT 416 | Kolawole | Add to Calendar |
| CE 702 | 101 | Special Topics | 12/16/2025 | 6:00PM-8:30PM | CKB 204 | Wang | Add to Calendar |
| CE 703 | 101 | Concrete Durability | 12/17/2025 | 6:00PM-8:30PM | CKB 126 | Adams | Add to Calendar |
| CE 711 | 851 | Methods Impmnt In Constr | 12/17/2025 | 6:00PM-8:30PM | Online | Slaughter | Add to Calendar |
| CE 742 | 101 | Geotech Earthquake Engin | 12/18/2025 | 6:00PM-8:30PM | CKB 126 | Meegoda | Add to Calendar |
| CET 313 | 001 | Heavy Highway Construction | 12/17/2025 | 8:30AM-11:00AM | GITC 2302 | Valoura | Add to Calendar |
| CET 313 | 101 | Heavy Highway Construction | 12/16/2025 | 6:00PM-8:30PM | MALL PC37 | McCall | Add to Calendar |
| CET 317 | 001 | Construction Computing | 12/19/2025 | 8:30AM-11:00AM | GITC 2315C | Feng | Add to Calendar |
| CET 317 | 101 | Construction Computing | 12/17/2025 | 6:00PM-8:30PM | MALL PC37 | Hawes | Add to Calendar |
| CET 322 | 001 | Constructn Regs & Standa | 12/15/2025 | 11:30AM-2:00PM | FMH 110 | Wiggins | Add to Calendar |
| CET 322 | 101 | Constructn Regs & Standa | 12/19/2025 | 6:00PM-8:30PM | CKB 315 | Valoura | Add to Calendar |
| CET 331 | 101 | Structural Systems | 12/15/2025 | 6:00PM-8:30PM | GITC 2400 | Porcello | Add to Calendar |
| CET 411 | 101 | Cost Estimating | 12/16/2025 | 6:00PM-8:30PM | CKB 223 | Gottko | Add to Calendar |
| CET 415 | 001 | Contructn Proj Managemnt | 12/16/2025 | 11:30AM-2:00PM | KUPF 105 | Wiggins | Add to Calendar |
| CET 423 | 001 | Construction Safety | 12/18/2025 | 11:30AM-2:00PM | TIER 107 | Feng | Add to Calendar |
| CET 431 | 101 | Construction Testing | 12/18/2025 | 6:00PM-8:30PM | CKB 313 | Washington | Add to Calendar |
| CHE 201 | 001 | Material and Energy Balances | 12/19/2025 | 11:30AM-2:00PM | KUPF 205 | Baltzis | Add to Calendar |
| CHE 230 | 001 | Chem Engineer Thermodynamics I | 12/15/2025 | 8:30AM-11:00AM | KUPF 205 | Gor | Add to Calendar |
| CHE 260 | 001 | Fluid Flow | 12/17/2025 | 8:30AM-11:00AM | FMH 319 | Venerus | Add to Calendar |
| CHE 342 | 001 | Chem Eng Thermodynam II | 12/18/2025 | 11:30AM-2:00PM | TIER 106 | Reid | Add to Calendar |
| CHE 342 | HM1 | Chem Eng Thermodynam II | 12/18/2025 | 11:30AM-2:00PM | TIER 106 | Reid | Add to Calendar |
| CHE 349 | 001 | Kinetics & Reactor Desgn | 12/16/2025 | 8:30AM-11:00AM | TIER 106 | Reid | Add to Calendar |
| CHE 360 | 001 | Separation Processes I | 12/18/2025 | 2:30PM-5:00PM | CKB 207 | Cimino | Add to Calendar |
| CHE 365 | 101 | Chemical Engr Computing | 12/17/2025 | 6:00PM-8:30PM | TIER 411B | Voronov | Add to Calendar |
| CHE 370 | 001 | Heat And Mass Transfer | 12/19/2025 | 2:30PM-5:00PM | TIER 105 | Sebastian | Add to Calendar |
| CHE 489 | 001 | Process Dynamics And Control | 12/15/2025 | 8:30AM-11:00AM | CKB 207 | Basuray | Add to Calendar |
| CHE 495 | 001 | Chemical Engineering Lab I | 12/18/2025 | 2:30PM-5:00PM | TIER 007B | Rankin | Add to Calendar |
| CHE 496 | 001 | Chemical Engineering Lab II | 12/18/2025 | 11:30AM-2:00PM | TIER 007B | Rankin | Add to Calendar |
| CHE 612 | 101 | Kintcs Of Rctns Rctr Dgn | 12/17/2025 | 6:00PM-8:30PM | TIER 113 | Wang | Add to Calendar |
| CHE 632 | 851 | Vis Com with Chem Mat Eng Data | 12/20/2025 | 12:00PM-2:30PM | Online | Chintersingh | Add to Calendar |
| CHEM121 | 001 | Fund Of Chemical Principles I | 12/17/2025 | 8:30AM-11:00AM | KUPF 117 | Edens | Add to Calendar |
| CHEM121 | 003 | Fund Of Chemical Principles I | 12/17/2025 | 8:30AM-11:00AM | KUPF 117 | Edens | Add to Calendar |
